Bowling stats

Most Wickets
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Mat Inns Overs Runs Wkts BBF Mdns dots Econ Avg SR Hat-trick 4w 5w Wides Nb
1 Sixers 17 17 123.5 417 49  17/ 6 19 0 3.37 8.51 15.2 0 0 4 56 11
2 Tracy 15 15 125.1 450 45  19/ 6 11 0 3.60 10.00 16.7 0 2 4 111 1
3 Indus Conquest 15 15 125.5 467 45  23/ 6 11 0 3.71 10.38 16.8 1 4 2 88 1
4 Stanford-2 18 18 146.4 493 44  20/ 6 27 0 3.36 11.20 20.0 0 3 2 52 0
5 Davis 17 17 125.5 504 41  13/ 5 8 0 4.01 12.29 18.4 0 4 2 31 5
6 Stanford-1 17 17 137.3 565 41  18/ 5 12 0 4.11 13.78 20.1 0 2 2 37 4
7 Davis 18 18 154.0 495 40  34/ 6 18 0 3.21 12.38 23.1 0 1 1 44 2
8 Marin-1 9 9 77.3 162 39  5/ 7 16 0 2.09 4.15 11.9 0 1 4 31 0
9 All Stars 16 16 137.3 569 39  8/ 6 13 0 4.14 14.59 21.2 0 1 2 90 1
10 Sixers 18 17 119.5 363 38  38/ 6 21 0 3.03 9.55 18.9 0 1 1 34 1
11 Stanford-1 16 16 140.5 466 30  14/ 3 14 0 3.31 15.53 28.2 0 0 0 25 1
12 Indus Avengers 13 13 96.0 331 29  6/ 5 17 0 3.45 11.41 19.9 1 0 3 19 1
13 Santa Clara Aces 16 16 120.3 448 29  29/ 4 12 0 3.72 15.45 24.9 0 1 0 19 0
14 Sahara All Stars 13 13 86.1 329 29  24/ 6 10 0 3.82 11.34 17.8 0 0 2 47 0
15 Sunnyvale-Cardinals 12 12 94.2 352 28  21/ 5 19 0 3.73 12.57 20.2 0 1 2 23 0
16 Indus Avengers 15 15 111.2 451 28  21/ 4 9 0 4.05 16.11 23.9 0 2 0 73 1
17 Richmond Lions 11 11 84.5 207 27  7/ 4 18 0 2.44 7.67 18.9 0 2 0 21 1
18 Richmond Lions 10 10 68.2 227 27  5/ 5 13 0 3.32 8.41 15.2 0 3 1 40 0
19 EYCA Yuva 18 18 126.0 437 27  24/ 4 12 0 3.47 16.19 28.0 0 1 0 48 0
20 Davis 18 18 147.1 581 27  40/ 4 16 0 3.95 21.52 32.7 0 1 0 7 0
21 Stanford-1 17 17 143.0 442 26  27/ 4 26 0 3.09 17.00 33.0 0 1 0 44 0
22 Santa Clara Aces 17 16 122.4 462 26  23/ 3 16 0 3.77 17.77 28.3 0 0 0 37 3
23 Santa Clara Aces 12 12 98.0 384 26  16/ 5 10 0 3.92 14.77 22.6 0 1 2 50 1
24 EB Eagles 14 14 112.4 328 25  21/ 4 13 0 2.91 13.12 27.0 0 1 0 20 0
25 Tracy United 16 16 143.1 424 25  17/ 4 27 0 2.96 16.96 34.4 0 2 0 16 1
26 Indus Conquest 17 14 106.5 347 24  9/ 3 14 0 3.25 14.46 26.7 0 0 0 22 2
27 BA Bravos 14 13 112.1 380 24  27/ 3 15 0 3.39 15.83 28.0 0 0 0 43 1
28 Cougars-1 13 13 97.1 333 24  6/ 5 13 0 3.43 13.88 24.3 0 0 2 39 3
29 Indus Avengers 16 15 98.5 376 24  18/ 4 10 0 3.80 15.67 24.7 0 1 0 56 0
30 Berkeley 13 13 95.3 377 24  37/ 5 6 0 3.95 15.71 23.9 0 1 1 44 1
31 Cougars-2 13 13 100.1 413 24  50/ 4 11 0 4.12 17.21 25.0 0 1 0 38 2
32 Marin-2 14 14 101.1 429 24  29/ 5 9 0 4.24 17.88 25.3 0 0 1 22 0
33 Stanford-2 17 16 115.0 491 24  30/ 6 5 0 4.27 20.46 28.8 0 0 1 25 0
34 Spartan CC 9 9 71.0 319 24  21/ 5 3 0 4.49 13.29 17.8 0 1 2 32 4
35 Sixers 17 15 88.1 299 23  15/ 4 7 0 3.39 13.00 23.0 0 2 0 80 4
36 Sunnyvale-2 16 16 127.4 442 23  34/ 4 19 0 3.46 19.22 33.3 0 1 0 29 10
37 Indus Avengers 18 18 135.3 488 23  28/ 3 14 0 3.60 21.22 35.3 0 0 0 16 0
38 Tracy United 13 11 95.0 348 23  29/ 4 8 0 3.66 15.13 24.8 0 1 0 16 0
39 UC Jawans 13 13 103.3 404 23  30/ 5 6 0 3.90 17.57 27.0 0 0 1 36 0
40 Central Valley-1 15 15 81.1 432 23  30/ 4 3 0 5.32 18.78 21.2 0 1 0 54 2
41 Stanford-2 17 17 91.0 333 22  15/ 3 8 0 3.66 15.14 24.8 0 0 0 42 1
42 Santa Clara Bees 14 14 111.4 418 22  19/ 3 16 0 3.74 19.00 30.5 0 0 0 43 0
43 Indus Conquest 10 10 73.4 291 22  32/ 5 11 0 3.95 13.23 20.1 0 0 1 65 5
44 All Stars 12 11 79.4 322 22  40/ 5 8 0 4.04 14.64 21.7 0 2 1 37 3
45 SJ Panthers 14 14 93.2 471 22  34/ 4 5 0 5.05 21.41 25.5 0 1 0 73 2
46 Sunnyvale-2 14 13 105.1 318 21  36/ 4 13 0 3.02 15.14 30.0 0 1 0 29 0
47 Sunnyvale-3 15 14 96.4 322 21  26/ 5 13 0 3.33 15.33 27.6 0 0 1 23 0
48 EYCA Yuva 14 14 80.5 300 21  22/ 5 15 0 3.71 14.29 23.1 0 1 1 52 0
49 Sunnyvale-Cardinals 14 14 111.3 421 21  13/ 3 17 0 3.78 20.05 31.9 0 0 0 25 1
50 Cougars-1 12 11 88.4 355 21  34/ 5 5 0 4.00 16.90 25.3 0 0 1 18 0
51 SJ Panthers 15 15 114.3 492 21  36/ 3 13 0 4.30 23.43 32.7 0 0 0 61 1
52 All Stars 16 16 94.0 446 21  41/ 5 8 0 4.74 21.24 26.9 0 0 1 55 0
53 Cruisers 13 13 80.2 399 21  19/ 3 2 0 4.97 19.00 23.0 0 0 0 37 2
54 BA Bravehearts 12 12 70.1 269 20  19/ 3 5 0 3.83 13.45 21.1 0 0 0 29 8
55 BA Bravos 18 18 131.0 518 20  29/ 3 11 0 3.95 25.90 39.3 0 0 0 91 0
56 Marin-2 14 12 60.4 312 20  13/ 4 4 0 5.14 15.60 18.2 0 2 0 40 2
57 Sunnyvale-Cardinals 15 15 89.4 316 19  9/ 7 10 0 3.52 16.63 28.3 0 0 1 13 1
58 Sixers 17 17 98.0 391 19  14/ 4 6 0 3.99 20.58 30.9 0 2 0 90 1
59 Sahara All Stars 16 16 92.4 373 19  13/ 3 10 0 4.03 19.63 29.3 0 0 0 37 0
60 Stanford-1 15 14 85.3 364 19  23/ 4 9 0 4.26 19.16 27.0 0 2 0 20 6
61 BA Bravehearts 15 15 107.0 458 19  43/ 4 11 0 4.28 24.11 33.8 0 1 0 95 3
62 UC Warriors 16 12 83.2 394 19  29/ 6 7 0 4.73 20.74 26.3 0 0 1 32 0
63 All Stars United 11 11 64.1 304 19  36/ 4 3 0 4.74 16.00 20.3 0 1 0 23 1
64 UC Cavaliers 13 13 77.1 387 19  14/ 6 3 0 5.02 20.37 24.4 0 0 1 55 5
65 Santa Clara Seas 14 14 108.1 326 18  8/ 4 16 0 3.01 18.11 36.1 0 1 0 35 1
66 EYCA Yuva 17 17 109.3 386 18  33/ 3 8 0 3.53 21.44 36.5 0 0 0 51 6
67 Cougars-1 12 11 81.5 289 18  31/ 4 7 0 3.53 16.06 27.3 0 1 0 10 0
68 All Stars United 15 15 114.0 407 18  23/ 4 22 0 3.57 22.61 38.0 0 1 0 32 1
69 Santa Clara Seas 14 13 88.1 321 18  13/ 4 15 0 3.64 17.83 29.4 0 2 0 59 0
70 Tracy 15 15 115.5 429 18  36/ 4 8 0 3.70 23.83 38.6 0 1 0 52 5
71 Spartan CC 16 16 111.5 507 18  50/ 4 9 0 4.53 28.17 37.3 0 1 0 62 3
72 BA Bravos 15 14 73.3 337 18  22/ 4 4 0 4.59 18.72 24.5 0 1 0 46 2
73 Sunnyvale-Cardinals 13 11 52.5 252 18  26/ 4 3 0 4.77 14.00 17.6 0 2 0 17 1
74 All Stars United 9 9 50.3 245 18  42/ 5 1 0 4.85 13.61 16.8 0 0 1 25 12
75 Marin-1 17 13 59.4 293 18  39/ 4 4 0 4.91 16.28 19.9 0 1 0 23 0
76 Sunnyvale-2 14 11 76.4 214 17  24/ 4 14 0 2.79 12.59 27.1 0 1 0 12 0
77 Sunnyvale-2 13 12 68.5 213 17  4/ 3 10 0 3.09 12.53 24.3 0 0 0 38 1
78 BA Bravehearts 13 13 83.5 266 17  17/ 4 9 0 3.17 15.65 29.6 0 1 0 16 1
79 EB Jaguars 16 12 85.3 277 17  27/ 4 6 0 3.24 16.29 30.2 0 1 0 38 0
80 UC Cavaliers 8 8 59.0 213 17  9/ 3 8 0 3.61 12.53 20.8 0 0 0 18 0
81 Tracy United 16 14 97.5 380 17  28/ 4 5 0 3.88 22.35 34.5 0 1 0 23 2
82 Fresno 12 12 88.0 355 17  23/ 3 5 0 4.03 20.88 31.1 0 0 0 29 0
83 EYCA Yuva 7 7 46.4 137 16  21/ 4 5 0 2.94 8.56 17.5 0 2 0 22 0
84 Marin-1 11 11 73.2 218 16  29/ 3 13 0 2.97 13.62 27.5 0 0 0 11 2
85 BA Bravehearts 11 11 59.4 202 16  30/ 5 6 0 3.39 12.62 22.4 0 1 1 23 0
86 Sunnyvale-2 6 5 42.5 151 16  34/ 5 2 0 3.53 9.44 16.1 0 1 1 31 0
87 UC Warriors 13 12 79.0 287 16  31/ 5 5 0 3.63 17.94 29.6 0 0 1 22 3
88 EYCA Yuva 9 9 64.3 235 16  40/ 4 5 0 3.64 14.69 24.2 0 1 0 16 1
89 Sunnyvale-2 11 11 83.0 321 16  33/ 4 3 0 3.87 20.06 31.1 0 1 0 47 0
90 Fresno 10 10 69.0 267 16  9/ 3 3 0 3.87 16.69 25.9 0 0 0 18 0
91 BA Bravos 11 11 83.2 326 16  13/ 3 12 0 3.91 20.38 31.2 0 0 0 14 3
92 Sunnyvale-Cardinals 14 13 77.4 314 16  18/ 3 4 0 4.04 19.62 29.1 0 0 0 42 26
93 Santa Clara Bees 11 11 70.4 322 16  30/ 4 2 0 4.56 20.12 26.5 0 1 0 25 0
94 Central Valley-1 16 16 87.2 408 16  32/ 4 8 0 4.67 25.50 32.8 0 1 0 19 2
95 Sahara All Stars 13 12 50.0 254 16  31/ 5 1 0 5.08 15.88 18.8 0 0 1 42 1
96 Cougars-2 8 8 65.0 331 16  15/ 3 5 0 5.09 20.69 24.4 0 0 0 22 2
97 EB Jaguars 16 16 76.5 409 16  33/ 6 1 0 5.32 25.56 28.8 0 0 1 52 13
98 Marin-1 14 14 104.0 312 15  22/ 3 17 0 3.00 20.80 41.6 0 0 0 33 0
99 EB Jaguars 10 10 64.3 210 15  24/ 3 8 0 3.26 14.00 25.8 0 0 0 19 0
100 Tracy 10 10 75.5 258 15  32/ 3 6 0 3.40 17.20 30.3 0 0 0 47 1
101 Santa Clara Aces 13 12 86.3 312 15  16/ 3 18 0 3.61 20.80 34.6 0 0 0 34 0
102 Tracy 15 14 97.3 358 15  22/ 3 13 0 3.67 23.87 39.0 0 0 0 12 0
103 EB Jaguars 7 7 55.4 208 15  22/ 4 7 0 3.74 13.87 22.3 0 1 0 9 0
104 SJ Panthers 16 16 112.0 424 15  14/ 2 7 0 3.79 28.27 44.8 0 0 0 19 4
105 Sahara All Stars 7 7 52.5 219 15  41/ 4 4 0 4.15 14.60 21.1 0 1 0 18 7
106 Tracy United 14 10 65.0 273 15  9/ 4 5 0 4.20 18.20 26.0 0 1 0 14 1
107 UC Warriors 9 9 77.0 356 15  16/ 4 7 0 4.62 23.73 30.8 0 1 0 13 0
108 Cruisers 9 9 45.0 212 15  22/ 5 0 0 4.71 14.13 18.0 0 1 1 17 1
109 CV Challengers 9 9 57.4 279 15  45/ 4 2 0 4.84 18.60 23.1 0 1 0 55 0
110 CV Challengers 13 13 69.1 383 15  41/ 3 1 0 5.54 25.53 27.7 0 0 0 79 1
111 Sunnyvale-3 11 10 74.0 225 14  12/ 2 8 0 3.04 16.07 31.7 0 0 0 17 0
112 Stanford-2 8 8 49.2 171 14  3/ 3 7 0 3.47 12.21 21.1 0 0 0 4 6
113 UC Warriors 10 10 64.3 229 14  12/ 3 11 0 3.55 16.36 27.6 0 0 0 11 0
114 Santa Clara Bees 9 9 72.1 279 14  27/ 2 6 0 3.87 19.93 30.9 0 0 0 23 2
115 EB Eagles 10 10 61.3 238 14  13/ 3 5 0 3.87 17.00 26.4 0 0 0 24 1
116 UC Cavaliers 10 10 72.0 296 14  42/ 3 7 0 4.11 21.14 30.9 0 0 0 30 0
117 Spartan CC 14 13 95.2 393 14  33/ 4 7 0 4.12 28.07 40.9 0 1 0 19 2
118 Santa Clara Seas 6 6 44.0 193 14  13/ 4 5 0 4.39 13.79 18.9 0 2 0 13 9
119 Indus Avengers 13 13 72.2 323 14  33/ 3 3 0 4.47 23.07 31.0 0 0 0 9 1
120 All Stars United 9 9 62.0 277 14  35/ 4 3 0 4.47 19.79 26.6 0 1 0 31 1
121 Indus Prince 13 13 55.3 252 14  22/ 5 6 0 4.54 18.00 23.8 0 0 1 54 10
122 Marin-2 8 8 53.3 263 14  33/ 3 6 0 4.92 18.79 22.9 0 0 0 20 0
123 Santa Clara Bees 13 13 84.5 424 14  29/ 3 5 0 5.00 30.29 36.4 0 0 0 52 1
124 Tracy United 16 15 73.1 390 14  28/ 4 7 0 5.33 27.86 31.4 0 1 0 55 0
125 Davis 15 12 80.3 228 13  11/ 3 14 0 2.83 17.54 37.2 0 0 0 8 0
126 Cougars-2 10 10 88.2 255 13  12/ 3 15 0 2.89 19.62 40.8 0 0 0 8 0
127 Stanford-2 7 7 47.4 155 13  8/ 2 4 0 3.25 11.92 22.0 0 0 0 14 0
128 Sixers 17 11 37.5 129 13  14/ 3 4 0 3.41 9.92 17.5 0 0 0 8 0
129 Indus Conquest 8 7 59.4 225 13  19/ 3 7 0 3.77 17.31 27.5 0 0 0 30 5
130 Sunnyvale-2 9 8 50.1 194 13  27/ 5 2 0 3.87 14.92 23.2 0 0 1 17 3
131 Sunnyvale-Cardinals 12 11 60.5 247 13  7/ 3 6 0 4.06 19.00 28.1 0 0 0 15 0
132 UC Warriors 8 6 41.4 172 13  37/ 5 2 0 4.13 13.23 19.2 0 1 1 14 0
133 EB Eagles 13 13 95.0 408 13  30/ 3 5 0 4.29 31.38 43.8 0 0 0 47 1
134 Berkeley 16 16 102.5 485 13  25/ 3 9 0 4.72 37.31 47.5 0 0 0 61 2
135 Indus Conquest 12 12 53.1 253 13  49/ 4 4 0 4.76 19.46 24.5 0 1 0 38 0
136 BA Bravos 13 9 44.2 212 13  38/ 4 1 0 4.78 16.31 20.5 0 1 0 21 1
137 Cougars-2 11 10 49.3 244 13  27/ 4 3 0 4.93 18.77 22.8 0 1 0 17 0
138 Santa Clara Bees 5 5 40.0 222 13  43/ 7 6 0 5.55 17.08 18.5 0 0 1 27 2
139 Cougars-1 15 13 68.0 378 13  14/ 5 5 0 5.56 29.08 31.4 0 0 1 52 0
140 All Stars United 16 10 51.1 291 13  27/ 3 1 0 5.69 22.38 23.6 0 0 0 42 2
141 Central Valley-1 11 11 65.5 393 13  24/ 3 1 0 5.97 30.23 30.4 0 0 0 44 3
142 BA Bravehearts 10 10 61.2 172 12  17/ 4 15 0 2.80 14.33 30.7 0 1 0 31 0
143 Marin-2 7 6 51.1 174 12  29/ 4 5 0 3.40 14.50 25.6 0 1 0 26 0
144 CV Challengers 7 7 47.4 175 12  33/ 4 5 0 3.67 14.58 23.8 0 1 0 36 9
145 Fresno 16 12 94.0 352 12  16/ 4 9 0 3.74 29.33 47.0 0 1 0 20 0
146 Sunnyvale-Cardinals 14 12 51.4 199 12  19/ 4 4 0 3.85 16.58 25.8 0 1 0 7 1
147 EB Jaguars 8 8 59.0 258 12  30/ 4 4 0 4.37 21.50 29.5 0 1 0 47 2
148 Fresno 16 16 81.1 386 12  35/ 3 3 0 4.76 32.17 40.6 0 0 0 36 4
149 UC Jawans 10 10 42.1 209 12  40/ 4 0 0 4.96 17.42 21.1 0 1 0 52 0
150 Richmond Lions 11 7 38.0 106 11  15/ 5 8 0 2.79 9.64 20.7 0 0 1 14 0
151 EYCA Yuva 12 6 27.5 88 11  9/ 5 4 0 3.16 8.00 15.2 0 0 1 5 0
152 Sunnyvale-3 11 11 67.2 223 11  21/ 3 9 0 3.31 20.27 36.7 0 0 0 22 0
153 Indus Prince 7 7 48.0 164 11  20/ 3 8 0 3.42 14.91 26.2 0 0 0 19 0
154 Indus Prince 7 7 31.5 109 11  13/ 3 5 0 3.42 9.91 17.4 0 0 0 35 1
155 Cougars-1 12 11 80.0 285 11  36/ 4 7 0 3.56 25.91 43.6 0 1 0 28 0
156 BA Bravehearts 11 8 33.2 124 11  14/ 3 4 0 3.72 11.27 18.2 0 0 0 30 1
157 Indus Dukes 5 5 32.0 122 11  20/ 5 3 0 3.81 11.09 17.5 0 0 1 15 1
158 Cruisers 6 6 43.0 165 11  32/ 4 6 0 3.84 15.00 23.5 0 1 0 12 0
159 CV Challengers 8 8 57.1 228 11  29/ 3 5 0 3.99 20.73 31.2 0 0 0 7 0
160 Davis 18 15 70.4 300 11  30/ 2 4 0 4.25 27.27 38.5 0 0 0 33 1
161 UC Jawans 10 9 48.0 219 11  24/ 3 2 0 4.56 19.91 26.2 0 0 0 62 2
162 UC Jawans 14 12 61.1 305 11  11/ 3 4 0 4.99 27.73 33.4 0 0 0 25 1
163 Berkeley 10 10 56.1 320 11  47/ 3 1 0 5.70 29.09 30.6 0 0 0 78 2
164 Spartan CC 13 11 58.0 363 11  40/ 4 0 0 6.26 33.00 31.6 0 1 0 32 2
165 UC Cavaliers 5 5 38.0 95 10  19/ 4 7 0 2.50 9.50 22.8 0 1 0 8 1
166 EB Eagles 4 4 31.1 88 10  5/ 3 7 0 2.82 8.80 18.7 0 0 0 8 2
167 EB Eagles 10 10 57.4 168 10  2/ 2 9 0 2.91 16.80 34.6 0 0 0 25 2
168 UC Warriors 14 14 82.4 249 10  26/ 4 12 0 3.01 24.90 49.6 0 1 0 11 0
169 CV Challengers 15 12 81.2 247 10  19/ 3 12 0 3.04 24.70 48.8 0 0 0 9 0
170 BA Bravehearts 8 8 46.0 147 10  24/ 3 4 0 3.20 14.70 27.6 0 0 0 10 0
171 Marin-2 9 9 75.0 244 10  27/ 3 12 0 3.25 24.40 45.0 0 0 0 13 1
172 Central Valley-1 15 13 71.0 234 10  18/ 4 15 0 3.30 23.40 42.6 0 1 0 8 0
173 BA Bravos 9 7 55.2 190 10  23/ 3 7 0 3.43 19.00 33.2 0 0 0 9 1
174 Indus Prince 6 5 30.1 104 10  16/ 4 7 0 3.45 10.40 18.1 0 1 0 21 1
175 Tracy 14 14 88.1 311 10  47/ 3 5 0 3.53 31.10 52.9 0 0 0 18 1
176 Santa Clara Aces 8 7 54.4 193 10  30/ 2 5 0 3.53 19.30 32.8 0 0 0 16 0
177 EB Eagles 15 5 30.0 108 10  22/ 3 3 0 3.60 10.80 18.0 0 0 0 17 0
178 EB Eagles 6 6 36.0 135 10  32/ 3 7 0 3.75 13.50 21.6 0 0 0 23 2
179 Cougars-1 10 9 65.5 252 10  17/ 3 4 0 3.83 25.20 39.5 0 0 0 11 1
180 All Stars United 13 10 60.1 248 10  22/ 3 1 0 4.12 24.80 36.1 0 0 0 13 1
181 EB Eagles 4 4 34.1 142 10  55/ 4 2 0 4.16 14.20 20.5 0 1 0 37 2
182 UC Warriors 8 8 54.1 227 10  18/ 3 1 0 4.19 22.70 32.5 0 0 0 28 0
183 BA Bravehearts 9 9 58.1 247 10  51/ 3 4 0 4.25 24.70 34.9 0 0 0 47 1
184 BA Bravos 10 10 54.3 238 10  21/ 3 4 0 4.37 23.80 32.7 0 0 0 14 4
185 Marin-1 8 8 37.0 163 10  16/ 3 2 0 4.41 16.30 22.2 0 0 0 29 0
186 Cruisers 14 14 92.4 450 10  30/ 3 5 0 4.86 45.00 55.6 0 0 0 42 5
187 Sunnyvale-Cardinals 11 9 47.0 229 10  22/ 2 4 0 4.87 22.90 28.2 0 0 0 25 1
188 Santa Clara Bees 9 8 48.1 239 10  50/ 4 0 0 4.96 23.90 28.9 0 1 0 27 1
189 UC Cavaliers 15 12 53.0 302 10  49/ 3 0 0 5.70 30.20 31.8 0 0 0 40 3
190 All Stars United 14 14 59.3 376 10  23/ 2 2 0 6.32 37.60 35.7 0 0 0 27 0
191 Stanford-1 14 8 40.3 117 9  13/ 2 6 0 2.89 13.00 27.0 0 0 0 4 0
192 Sixers 17 6 26.1 76 9  4/ 3 5 0 2.90 8.44 17.4 0 0 0 5 0
193 UC Warriors 5 5 33.3 99 9  31/ 4 4 0 2.96 11.00 22.3 0 1 0 11 0
194 Richmond Lions 10 9 44.0 132 9  14/ 2 8 0 3.00 14.67 29.3 0 0 0 22 0
195 Stanford-2 6 5 38.0 135 9  44/ 3 3 0 3.55 15.00 25.3 0 0 0 8 0
196 UC Cavaliers 4 4 33.1 118 9  31/ 4 4 0 3.56 13.11 22.1 0 1 0 14 0
197 Indus Prince 10 9 60.0 215 9  41/ 5 8 0 3.58 23.89 40.0 0 0 1 14 0
198 Sahara All Stars 9 7 40.1 146 9  27/ 3 5 0 3.63 16.22 26.8 0 0 0 14 1
199 All Stars 13 11 75.0 275 9  22/ 3 7 0 3.67 30.56 50.0 0 0 0 14 0
200 Marin-1 9 6 32.0 119 9  10/ 4 0 0 3.72 13.22 21.3 0 1 0 6 0
201 CV Challengers 5 4 21.0 81 9  18/ 4 0 0 3.86 9.00 14.0 0 1 0 9 0
202 Indus Dukes 12 8 51.0 201 9  21/ 2 2 0 3.94 22.33 34.0 0 0 0 13 3
203 Indus Dukes 7 7 41.1 163 9  23/ 3 3 0 3.96 18.11 27.4 0 0 0 37 0
204 EB Jaguars 8 7 40.0 164 9  19/ 2 2 0 4.10 18.22 26.7 0 0 0 13 1
205 Central Valley-1 16 13 78.0 340 9  42/ 5 3 0 4.36 37.78 52.0 0 0 1 24 0
206 Spartan CC 14 12 48.1 214 9  61/ 3 8 0 4.44 23.78 32.1 0 0 0 42 1
207 Cruisers 5 5 26.0 119 9  20/ 4 2 0 4.58 13.22 17.3 0 1 0 17 0
208 Marin-2 7 7 53.4 247 9  33/ 3 1 0 4.60 27.44 35.8 0 0 0 17 1
209 Stanford-1 7 7 36.0 179 9  26/ 3 3 0 4.97 19.89 24.0 0 0 0 21 0
210 Spartan CC 6 5 32.1 163 9  44/ 5 0 0 5.07 18.11 21.4 0 0 1 12 0
211 Marin-2 12 10 46.0 238 9  20/ 2 1 0 5.17 26.44 30.7 0 0 0 36 0
212 Richmond Lions 13 8 39.5 119 8  20/ 2 4 0 2.99 14.88 29.9 0 0 0 15 0
213 Cougars-2 8 8 51.0 158 8  19/ 2 4 0 3.10 19.75 38.2 0 0 0 10 0
214 Indus Prince 4 3 20.3 65 8  25/ 4 2 0 3.17 8.12 15.4 0 1 0 9 0
215 Fresno 5 5 30.5 109 8  27/ 3 5 0 3.54 13.62 23.1 0 0 0 18 0
216 Sunnyvale-3 13 12 45.0 166 8  11/ 2 6 0 3.69 20.75 33.8 0 0 0 60 0
217 Sunnyvale-3 3 3 21.5 81 8  30/ 4 0 0 3.71 10.12 16.4 0 1 0 13 1
218 Fresno 5 5 35.0 130 8  26/ 2 1 0 3.71 16.25 26.2 0 0 0 27 0
219 Stanford-1 8 7 48.1 181 8  34/ 3 5 0 3.76 22.62 36.1 0 0 0 9 0
220 Indus Prince 10 9 40.4 166 8  4/ 4 3 0 4.08 20.75 30.5 0 1 0 28 1
221 Stanford-2 9 9 56.3 239 8  27/ 2 4 0 4.23 29.88 42.4 0 0 0 12 3
222 UC Jawans 5 5 41.0 178 8  41/ 3 2 0 4.34 22.25 30.8 0 0 0 22 2
223 BA Bravos 12 7 32.0 171 8  25/ 3 0 0 5.34 21.38 24.0 0 0 0 32 0
224 Central Valley-1 4 3 16.0 89 8  42/ 7 2 0 5.56 11.12 12.0 0 0 1 7 0
225 Marin-2 8 8 30.0 178 8  12/ 3 1 0 5.93 22.25 22.5 0 0 0 20 5
226 UC Cavaliers 5 5 33.5 78 7  16/ 4 6 0 2.31 11.14 29.0 0 1 0 9 0
227 EYCA Yuva 3 3 24.0 61 7  29/ 4 5 0 2.54 8.71 20.6 0 1 0 13 0
228 Marin-1 4 4 26.4 76 7  19/ 4 1 0 2.85 10.86 22.9 0 1 0 6 0
229 Richmond Lions 13 8 29.0 97 7  5/ 4 5 0 3.34 13.86 24.9 0 1 0 21 1
230 Richmond Lions 14 5 18.2 64 7  26/ 3 2 0 3.49 9.14 15.7 0 0 0 7 0
231 Indus Avengers 4 4 28.0 98 7  38/ 3 3 0 3.50 14.00 24.0 0 0 0 11 3
232 Sunnyvale-3 9 9 40.0 143 7  4/ 4 6 0 3.58 20.43 34.3 0 1 0 40 0
233 Indus Avengers 5 4 33.0 120 7  19/ 3 2 0 3.64 17.14 28.3 0 0 0 8 0
234 Tracy United 5 5 27.0 103 7  10/ 3 1 0 3.81 14.71 23.1 0 0 0 15 0
235 Cougars-2 3 3 25.3 99 7  25/ 6 3 0 3.88 14.14 21.9 0 0 1 5 0
236 SJ Panthers 5 5 30.4 121 7  20/ 2 0 0 3.95 17.29 26.3 0 0 0 2 1
237 Berkeley 6 6 42.1 175 7  24/ 4 4 0 4.15 25.00 36.1 0 1 0 12 0
238 Tracy 5 4 25.3 109 7  25/ 3 1 0 4.27 15.57 21.9 0 0 0 20 0
239 SJ Panthers 5 5 31.0 136 7  32/ 3 0 0 4.39 19.43 26.6 0 0 0 11 1
240 Indus Prince 3 3 17.1 76 7  36/ 5 2 0 4.43 10.86 14.7 0 0 1 7 0
241 Berkeley 6 6 43.0 193 7  26/ 3 4 0 4.49 27.57 36.9 0 0 0 9 0
242 All Stars United 15 13 45.2 219 7  13/ 3 1 0 4.83 31.29 38.9 0 0 0 22 0
243 EB Jaguars 10 8 34.2 172 7  32/ 2 0 0 5.01 24.57 29.4 0 0 0 31 1
244 Indus Dukes 9 8 39.0 200 7  13/ 2 1 0 5.13 28.57 33.4 0 0 0 59 3
245 CV Challengers 16 11 43.3 227 7  19/ 3 5 0 5.22 32.43 37.3 0 0 0 19 1
246 Marin-1 5 4 23.0 121 7  37/ 3 0 0 5.26 17.29 19.7 0 0 0 2 1
247 Tracy United 16 4 27.0 143 7  38/ 4 1 0 5.30 20.43 23.1 0 1 0 16 2
248 CV Challengers 11 5 23.0 127 7  59/ 3 1 0 5.52 18.14 19.7 0 0 0 16 0
249 All Stars 13 6 28.0 157 7  30/ 3 2 0 5.61 22.43 24.0 0 0 0 23 1
250 Tracy United 4 3 21.0 120 7  44/ 4 3 0 5.71 17.14 18.0 0 1 0 2 1
251 Sunnyvale-Cardinals 5 5 31.4 203 7  21/ 3 3 0 6.41 29.00 27.1 0 0 0 14 0
252 EYCA Yuva 6 2 10.5 25 6  19/ 5 1 0 2.31 4.17 10.8 0 0 1 9 0
253 Indus Conquest 2 2 18.0 42 6  14/ 4 1 0 2.33 7.00 18.0 0 1 0 7 0
254 Indus Dukes 3 3 23.3 60 6  13/ 4 2 0 2.55 10.00 23.5 0 1 0 9 2
255 BA Bravehearts 3 3 20.0 52 6  16/ 3 6 0 2.60 8.67 20.0 0 0 0 13 0
256 Stanford-2 2 2 13.4 38 6  15/ 6 2 0 2.78 6.33 13.7 0 0 1 3 0
257 Cougars-2 4 4 32.5 97 6  13/ 3 6 0 2.95 16.17 32.8 0 0 0 1 0
