Varun Ajith Verified

CC Player ID :  301003

Current Team : Spartan CC

Teams : Ncca Yellow,Dcl U15,Spartan CC,Srca,Cruisers,Dcl U13

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    70
  • Runs
    593
  • Wickets
    38
  • Northern California Cricket Association (NCCA)
  • SRCA-Youth
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
YOUTH 9 9 2 164 216 23.43 75.93 41 0 0 4 1 15 1
1 DAY 13 10 0 40 138 4.00 28.99 18 0 0 0 3 3 0
T20 1 1 1 0 1 -- 0.00 0 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 13 12 56.1 293 17 22/5 0 17.24 5.22 19.8 1 1 21 2
YOUTH 9 5 31.0 132 3 35/1 1 44.00 4.26 62.0 0 0 9 3
T20 1 1 3.0 22 1 22/1 0 22.00 7.33 18.0 0 0 3 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
OTHER 6 5 2 149 157 49.67 94.90 64 0 2 0 0 13 1
YOUTH 23 15 3 128 128 10.67 100.00 39 0 0 2 5 11 3
TEST 4 4 1 82 60 27.33 136.67 34 0 0 1 0 10 1
1 DAY 12 11 2 28 128 3.11 21.88 16 0 0 0 3 2 0
T20 2 2 1 2 12 2.00 16.67 2 0 0 0 1 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
YOUTH 23 22 56.0 298 6 0/1 2 49.67 5.32 56.0 0 0 76 7
TEST 4 4 10.0 62 6 2/2 0 10.33 6.20 10.0 0 0 0 1
1 DAY 12 9 17.0 87 3 6/1 0 29.00 5.12 34.0 0 0 38 2
OTHER 6 4 13.3 53 2 10/2 1 26.50 3.93 40.5 0 0 17 3
T20 2 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 0

Please visit SRCA-Youth to see more details about the player.