CC Player ID : 291377
Club Names : All Stars Cricket Club , Afghan Atalan CC
Current Team : Afghan Atalan
Teams : Afghan Atalan,All Stars CC,President's XI,Pashtuns XI California,Sahara All Stars,Pashtuns XI,All Stars,SARE All Stars,All Stars Eagles
Playing Role : All Rounder
Jersey Number : 87
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 110 | 81 | 7 | 784 | 1078 | 10.59 | 72.73 | 54 | 0 | 1 | 8 | 12 | 31 | 34 |
T20 | 101 | 56 | 8 | 540 | 495 | 11.25 | 109.09 | 64 | 0 | 1 | 6 | 7 | 17 | 19 |
T10 | 8 | 4 | 2 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Practice | 2 | 2 | 2 | 15 | 10 | -- | 150.00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 110 | 105 | 799.1 | 3104 | 190 | 19/6 | 102 | 16.34 | 3.88 | 25.2 | 10 | 5 | 273 | 49 |
T20 | 101 | 84 | 271.0 | 1674 | 89 | 6/3 | 9 | 18.81 | 6.18 | 18.3 | 0 | 0 | 101 | 33 |
T10 | 8 | 8 | 15.0 | 152 | 11 | 13/3 | 0 | 13.82 | 10.13 | 8.2 | 0 | 0 | 15 | 4 |
Practice | 2 | 2 | 3.0 | 14 | 0 | 4/0 | 0 | 0 | 4.67 | 0.0 | 0 | 0 | 3 | 2 |
Please visit Shaheed Bhagat Singh League to see more details about the player.
Please visit NorthWest Cricket League to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit West Zone Inter League to see more details about the player.
Please visit Sheikh Kamal USA Inter-League to see more details about the player.
Please visit Elk Grove Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit North American Cricket League to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.