CC Player ID : 363274
Club Names : Bay Area Cricket Club
Current Team : Bay Area Knights
Teams : BA Bravos,BA Mavericks,BA Berkeley,BA Bravehearts,BA Bravehearts T20,BA Knights,BA Clovers,Bay Area Knights,BA Blazers Youth
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 141 | 115 | 12 | 1626 | 2008 | 15.79 | 80.98 | 103 | 1 | 5 | 11 | 16 | 151 | 30 |
T20 | 153 | 99 | 20 | 1190 | 1051 | 15.06 | 113.23 | 71 | 0 | 5 | 6 | 12 | 96 | 27 |
T10 | 3 | 1 | 1 | 1 | 1 | -- | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 10 | 9 | 1 | 214 | 172 | 26.75 | 124.42 | 63 | 0 | 2 | 1 | 1 | 21 | 6 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 141 | 139 | 922.4 | 4350 | 189 | 30/5 | 69 | 23.02 | 4.71 | 29.3 | 7 | 1 | 612 | 70 |
T20 | 153 | 147 | 488.2 | 3216 | 172 | 3/5 | 6 | 18.70 | 6.59 | 17.0 | 1 | 2 | 249 | 71 |
T10 | 3 | 3 | 4.0 | 32 | 0 | 6/0 | 0 | 0 | 8.00 | 0.0 | 0 | 0 | 1 | 1 |
Practice | 10 | 9 | 41.0 | 230 | 7 | 27/2 | 1 | 32.86 | 5.61 | 35.1 | 0 | 0 | 26 | 6 |
Please visit MHCC League to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.