![]() |
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 9:00 AM | Fremont Central Park | BA Bravehearts | ||||
2 | League | 07/12/2025 | 10:00 AM | Northgate | Phoenix Panthers | ||||
3 | League | 07/12/2025 | 10:00 AM | MH Taarika | Deccan SRCA Youth | ||||
4 | League | 07/12/2025 | 10:00 AM | Tracy Ground | Santa Clara Bees | ||||
5 | League | 07/12/2025 | 10:00 AM | Sea Breeze | Stanford Strikers | ||||
6 | League | 07/12/2025 | 11:00 AM | Wilson Field | Panthers-1 | ||||
7 | League | 07/13/2025 | 10:00 AM | MH Taarika | BA Bravos | ||||
8 | League | 07/13/2025 | 10:00 AM | Sea Breeze | Cheetahs Alpha | ||||
9 | League | 07/13/2025 | 10:00 AM | Tracy Ground | Sunnyvale-2 | ||||
10 | League | 07/13/2025 | 10:00 AM | Marin Ground | BA Mavericks | ||||
11 | League | 07/13/2025 | 10:00 AM | Rancho | EB Eagles | ||||
12 | League | 07/13/2025 | 10:00 AM | Davis | Cougars-3 | ||||
13 | League | 07/13/2025 | 10:00 AM | Quail Run | Indus Avengers | ||||
14 | League | 07/13/2025 | 11:00 AM | Ortega | Stanford-2 | ||||
15 | League | 07/13/2025 | 11:00 AM | Wilson Field | Tracy CC | ||||
16 | League | 07/19/2025 | 10:00 AM | Lodi | UC Kirigin Boyz | ||||
17 | League | 07/19/2025 | 10:00 AM | Davis | Berkeley Centurions | ||||
18 | League | 07/19/2025 | 10:00 AM | Sea Breeze | Livermore Yodhas | ||||
19 | League | 07/19/2025 | 10:00 AM | Tracy Ground | Stanford-1 | ||||
20 | League | 07/19/2025 | 11:00 AM | Clovis | FresnoCC-3 | ||||
21 | League | 07/19/2025 | 11:00 AM | Spartan | Cougars-1 | ||||
22 | League | 07/20/2025 | 9:30 AM | Kirigin Upper | All Stars CC | ||||
23 | League | 07/20/2025 | 10:00 AM | MH Taarika | Indus Conquest | ||||
24 | League | 07/20/2025 | 10:00 AM | Tracy Ground | FresnoCC-2 | ||||
25 | League | 07/20/2025 | 10:00 AM | Sea Breeze | BA CSK | ||||
26 | League | 07/20/2025 | 10:00 AM | Northgate | UC Warriors | ||||
27 | League | 07/20/2025 | 10:00 AM | Lathrop STEAM | Davis-1 | ||||
28 | League | 07/20/2025 | 11:00 AM | Spartan | Tracy Knights | ||||
29 | League | 07/20/2025 | 11:00 AM | Ortega | BA Bravos | ||||
30 | League | 07/26/2025 | 9:00 AM | Fremont Central Park | Santa Clara Aces | ||||
31 | League | 07/26/2025 | 10:00 AM | Sea Breeze | Indus Dukes | ||||
32 | League | 07/26/2025 | 10:00 AM | Tracy Ground | BT SRCA Youth | ||||
33 | League | 07/26/2025 | 10:00 AM | Northgate | Panthers-2 | ||||
34 | League | 07/26/2025 | 11:00 AM | Spartan | Indus Prince | ||||
35 | League | 07/26/2025 | 11:00 AM | Ortega | BA Bravehearts | ||||
36 | League | 07/27/2025 | 9:00 AM | Fremont Central Park | Marin-1 | ||||
37 | League | 07/27/2025 | 9:30 AM | Kirigin Upper | Afghan Zwanan | ||||
38 | League | 07/27/2025 | 10:00 AM | MH Taarika | Sahara All Stars | ||||
39 | League | 07/27/2025 | 10:00 AM | Sea Breeze | Tracy Centurions | ||||
40 | League | 07/27/2025 | 10:00 AM | Lathrop STEAM | Davis-2 | ||||
41 | League | 07/27/2025 | 10:00 AM | Quail Run | Sunnyvale-2 | ||||
42 | League | 07/27/2025 | 10:00 AM | Northgate | Livermore Yodhas | ||||
43 | League | 07/27/2025 | 10:00 AM | Tracy Ground | BA CSK | ||||
44 | League | 07/27/2025 | 11:00 AM | Ortega | Santa Clara Seas | ||||
45 | League | 07/27/2025 | 11:00 AM | Spartan | Panthers-1 | ||||
46 | League | 07/27/2025 | 11:00 AM | Wilson Field | Cougars-2 | ||||
47 | League | 08/02/2025 | 9:00 AM | Northgate | Deccan SRCA Youth | ||||
48 | League | 08/02/2025 | 10:00 AM | Lodi | Phoenix Panthers | ||||
49 | League | 08/02/2025 | 10:00 AM | Tracy Ground | Afghan Zwanan | Afghan Zwanan | |||
50 | League | 08/02/2025 | 10:00 AM | MH Taarika | All Stars CC | ||||
51 | League | 08/02/2025 | 10:00 AM | Sea Breeze | Santa Clara Bees | ||||
52 | League | 08/03/2025 | 10:00 AM | Tracy Ground | UC Cavaliers | ||||
53 | League | 08/03/2025 | 10:00 AM | Davis | UC Kirigin Boyz | ||||
54 | League | 08/03/2025 | 10:00 AM | Marin Ground | Sunnyvale-1 | ||||
55 | League | 08/03/2025 | 10:00 AM | Sea Breeze | Stanford-2 | ||||
56 | League | 08/03/2025 | 10:00 AM | Quail Run | Indus Dukes | ||||
57 | League | 08/03/2025 | 10:00 AM | MH Taarika | Sahara All Stars | ||||
58 | League | 08/03/2025 | 10:00 AM | Clovis | FresnoCC-3 | ||||
59 | League | 08/03/2025 | 11:00 AM | Ortega | Livermore Yodhas | ||||
60 | League | 08/09/2025 | 10:00 AM | MH Taarika | Tracy United | ||||
61 | League | 08/09/2025 | 10:00 AM | Davis | Stanford Strikers | ||||
62 | League | 08/09/2025 | 10:00 AM | Sea Breeze | BA Bravos | ||||
63 | League | 08/09/2025 | 10:00 AM | Tracy Ground | Tracy United | ||||
64 | League | 08/09/2025 | 11:00 AM | Ortega | Stanford-1 | ||||
65 | League | 08/10/2025 | 9:00 AM | Fremont Central Park | Santa Clara Aces | ||||
66 | League | 08/10/2025 | 9:30 AM | Kirigin Upper | EB Eagles | ||||
67 | League | 08/10/2025 | 10:00 AM | Clovis | FresnoCC-1 | ||||
68 | League | 08/10/2025 | 10:00 AM | Rancho | Davis-1 | ||||
69 | League | 08/10/2025 | 10:00 AM | Tracy Ground | FresnoCC-2 | ||||
70 | League | 08/10/2025 | 10:00 AM | Quail Run | Cheetahs Alpha | ||||
71 | League | 08/10/2025 | 10:00 AM | Northgate | Panthers-1 | ||||
72 | League | 08/10/2025 | 10:00 AM | MH Taarika | Cougars-2 | ||||
73 | League | 08/10/2025 | 11:00 AM | Spartan | Indus Conquest | ||||
74 | League | 08/10/2025 | 11:00 AM | Ortega | BA Mavericks | ||||
75 | League | 08/16/2025 | 10:00 AM | Northgate | BA Mavericks | ||||
76 | League | 08/16/2025 | 10:00 AM | Sea Breeze | Cougars-1 | ||||
77 | League | 08/16/2025 | 10:00 AM | Tracy Ground | Tracy Centurions | ||||
78 | League | 08/16/2025 | 10:00 AM | Clovis | BA CSK | ||||
79 | League | 08/16/2025 | 10:30 AM | Wilson Field | Cougars-3 | ||||
80 | League | 08/16/2025 | 11:00 AM | Spartan | Tracy Knights | ||||
81 | League | 08/17/2025 | 9:30 AM | Kirigin Upper | Santa Clara Aces | ||||
82 | League | 08/17/2025 | 10:00 AM | Rancho | BT SRCA Youth | ||||
83 | League | 08/17/2025 | 10:00 AM | Tracy Ground | CVCC Challengers | CVCC Challengers | |||
84 | League | 08/17/2025 | 10:00 AM | Clovis | FresnoCC-3 | ||||
85 | League | 08/17/2025 | 10:00 AM | MH Taarika | Deccan SRCA Youth | ||||
86 | League | 08/17/2025 | 11:00 AM | Spartan | UC Warriors | ||||
87 | League | 08/17/2025 | 11:00 AM | Ortega | Marin-1 | ||||
88 | League | 08/17/2025 | 11:00 AM | Wilson Field | Afghan Zwanan | ||||
89 | League | 08/23/2025 | 9:00 AM | Fremont Central Park | Santa Clara Seas | ||||
90 | League | 08/23/2025 | 10:00 AM | Sea Breeze | Indus Dukes | ||||
91 | League | 08/23/2025 | 10:00 AM | MH Taarika | Panthers-2 | ||||
92 | League | 08/23/2025 | 10:00 AM | Northgate | BA Bravos | ||||
93 | League | 08/23/2025 | 11:00 AM | Ortega | Phoenix Panthers | ||||
94 | League | 08/24/2025 | 10:00 AM | Tracy Ground | CVCC Aces | ||||
95 | League | 08/24/2025 | 10:00 AM | Rancho | Sunnyvale-2 | ||||
96 | League | 08/24/2025 | 10:00 AM | MH Taarika | UC Cavaliers | ||||
97 | League | 08/24/2025 | 10:00 AM | Clovis | FresnoCC-2 | ||||
98 | League | 08/24/2025 | 10:00 AM | Quail Run | Berkeley Centurions | ||||
99 | League | 08/24/2025 | 11:00 AM | Wilson Field | Stanford-1 | ||||
100 | League | 08/24/2025 | 11:00 AM | Ortega | Stanford Strikers | ||||
101 | League | 09/06/2025 | 10:00 AM | Sea Breeze | BA CSK | ||||
102 | League | 09/06/2025 | 10:00 AM | MH Taarika | Sahara All Stars | ||||
103 | League | 09/06/2025 | 11:00 AM | Spartan | Santa Clara Seas | ||||
104 | League | 09/06/2025 | 11:00 AM | Ortega | Santa Clara Bees | ||||
105 | League | 09/07/2025 | 10:00 AM | Tracy Ground | UC Kirigin Boyz | ||||
106 | League | 09/07/2025 | 10:00 AM | Clovis | FresnoCC-1 | ||||
107 | League | 09/07/2025 | 10:00 AM | Rancho | BA Mavericks | ||||
108 | League | 09/07/2025 | 10:00 AM | Sea Breeze | Livermore Yodhas | ||||
109 | League | 09/07/2025 | 10:00 AM | Northgate | Sunnyvale-1 | ||||
110 | League | 09/07/2025 | 10:00 AM | Madison Fresno | Tracy Knights | ||||
111 | League | 09/07/2025 | 11:00 AM | Spartan | Indus Conquest | ||||
112 | League | 09/07/2025 | 11:00 AM | Wilson Field | Berkeley Centurions | ||||
113 | League | 09/07/2025 | 11:00 AM | Ortega | Cougars-3 | ||||
114 | League | 09/13/2025 | 10:00 AM | Rancho | Tracy United | ||||
115 | League | 09/13/2025 | 10:00 AM | Tracy Ground | All Stars CC | ||||
116 | League | 09/13/2025 | 10:00 AM | Madison Fresno | CVCC Challengers | ||||
117 | League | 09/14/2025 | 10:00 AM | Northgate | Davis-1 | ||||
118 | League | 09/14/2025 | 10:00 AM | Sea Breeze | BA Bravehearts | ||||
119 | League | 09/14/2025 | 10:00 AM | MH Taarika | Tracy CC | ||||
120 | League | 09/14/2025 | 10:00 AM | Tracy Ground | Phoenix Panthers | ||||
121 | League | 09/14/2025 | 10:00 AM | Quail Run | Davis-2 | ||||
122 | League | 09/14/2025 | 10:00 AM | Clovis | FresnoCC-3 | ||||
123 | League | 09/14/2025 | 11:00 AM | Ortega | Indus Conquest | ||||
124 | League | 09/14/2025 | 11:00 AM | Spartan | Cheetahs Alpha | ||||
125 | League | 09/14/2025 | 11:00 AM | Wilson Field | Phoenix Panthers | ||||
126 | League | 09/20/2025 | 10:00 AM | Madison Fresno | CVCC Aces | ||||
127 | League | 09/20/2025 | 10:00 AM | Tracy Ground | UC Warriors | ||||
128 | League | 09/20/2025 | 11:00 AM | Spartan | BT SRCA Youth | ||||
129 | League | 09/21/2025 | 10:00 AM | Tracy Ground | Stanford-2 | ||||
130 | League | 09/21/2025 | 10:00 AM | Northgate | Indus Dukes | ||||
131 | League | 09/21/2025 | 10:00 AM | Sea Breeze | Indus Prince | ||||
132 | League | 09/21/2025 | 10:00 AM | Rancho | BA Bravehearts | ||||
133 | League | 09/21/2025 | 10:00 AM | Clovis | Berkeley Centurions | ||||
134 | League | 09/21/2025 | 10:00 AM | Madison Fresno | CVCC Kings | ||||
135 | League | 09/21/2025 | 10:00 AM | MH Taarika | Deccan SRCA Youth | ||||
136 | League | 09/21/2025 | 11:00 AM | Spartan | Marin-1 | ||||
137 | League | 09/21/2025 | 11:00 AM | Wilson Field | Tracy Centurions | ||||
138 | League | 09/21/2025 | 11:00 AM | Ortega | Santa Clara Seas | ||||
139 | League | 09/27/2025 | 10:00 AM | Rancho | Cougars-2 | ||||
140 | League | 09/27/2025 | 10:00 AM | Sea Breeze | Afghan Zwanan | ||||
141 | League | 09/27/2025 | 10:00 AM | MH Taarika | Panthers-2 | ||||
142 | League | 09/27/2025 | 10:00 AM | Davis | All Stars CC | ||||
143 | League | 09/27/2025 | 10:00 AM | Madison Fresno | CVCC Challengers | ||||
144 | League | 09/27/2025 | 10:00 AM | Northgate | Santa Clara Bees | ||||
145 | League | 09/27/2025 | 10:00 AM | Tracy Ground | UC Cavaliers | ||||
146 | League | 09/28/2025 | 10:00 AM | Tracy Ground | UC Kirigin Boyz | ||||
147 | League | 09/28/2025 | 10:00 AM | Davis | Cougars-2 | ||||
148 | League | 09/28/2025 | 10:00 AM | MH Taarika | Sunnyvale-1 | ||||
149 | League | 09/28/2025 | 10:00 AM | Sea Breeze | Stanford-2 | ||||
150 | League | 09/28/2025 | 11:00 AM | Clovis | FresnoCC-1 | ||||
151 | League | 09/28/2025 | 11:00 AM | Spartan | Panthers-1 | ||||
152 | League | 09/28/2025 | 11:00 AM | Wilson Field | Indus Avengers | ||||
153 | League | 10/04/2025 | 10:00 AM | Tracy Ground | Davis-2 | Scorecard |
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier A
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier C
2025 Premier - 2025 Premier B
2025 Premier - 2025 Premier A