CC Player ID : 407329
Club Names : Union City CC , All Stars Cricket Club
Current Team : Warriors
Teams : UC T20,UC Warriors,UC Cavaliers,UC Zalmi,All Stars United,UC Cavaliers T20,UC Kirigin Boyz,OG Masters,UC Jawans,Warriors,OG CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 189 | 161 | 29 | 3511 | 6087 | 26.60 | 57.68 | 109 | 2 | 19 | 34 | 14 | 178 | 40 |
T20 | 174 | 133 | 39 | 2449 | 2420 | 26.05 | 101.20 | 100 | 1 | 8 | 28 | 6 | 146 | 53 |
T10 | 8 | 2 | 1 | 5 | 4 | 5.00 | 125.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 1 | 1 | 0 | 6 | 14 | 6.00 | 42.86 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 189 | 181 | 1168.3 | 5056 | 231 | 29/5 | 78 | 21.89 | 4.33 | 30.4 | 10 | 3 | 259 | 59 |
T20 | 174 | 162 | 527.2 | 3364 | 188 | 13/5 | 7 | 17.89 | 6.38 | 16.8 | 2 | 1 | 154 | 65 |
T10 | 8 | 6 | 12.2 | 110 | 7 | 12/2 | 0 | 15.71 | 8.92 | 10.6 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 5.0 | 15 | 3 | 15/3 | 1 | 5.00 | 3.00 | 10.0 | 0 | 0 | 1 | 1 |
Please visit Cricket for a Cause to see more details about the player.
Please visit West Zone Inter League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sheikh Kamal USA Inter-League to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.