# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Deccan Chargers T30 1 1 0 0 0 20 100.00% 8.7087 89/7.4 87/30.0
2 Cheetahs Alpha 1 1 0 0 0 20 100.00% 6.6333 156/13.2 152/30.0
3 Santa Clara Sox 1 1 0 0 0 20 100.00% 0.3786 145/28.0 144/30.0
4 Livermore SuperMonks 3 1 2 0 0 20 33.33% 0.1997 424/90.0 397/88.0
5 Stanford Supernovas T30 2 1 1 0 0 20 50.00% -0.0874 194/51.2 232/60.0
6 Bay Area Masters 2 1 1 0 0 20 50.00% -1.9802 238/60.0 224/37.4
7 Bengal Tigers T30 1 0 1 0 0 0 0.00% -1.4594 87/30.0 93/21.2
8 Sunnyvale-3 1 0 1 0 0 0 0.00% -6.6333 152/30.0 156/13.2
9 All Stars United - - - - - - - - - -