Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Challengers BayArea 12 8 2 2 0 180 80.00% 1.5678 1381/184.5 1166/197.3
2 BA Berkeley 12 6 2 4 0 160 75.00% 0.5585 1051/158.3 922/151.5
3 All Stars United WB 12 5 2 5 0 150 71.43% 1.1992 1017/138.3 855/139.1
4 Spartan CC 12 6 3 3 0 150 66.67% -0.1247 1110/164.0 1235/179.1
5 Stanford CC 12 4 4 4 0 120 50.00% 0.4759 962/142.5 966/154.2
6 Tracy Shaheens 12 5 5 2 0 120 50.00% -0.2207 1253/198.5 1211/185.4
7 Bengal Tigers WB 12 3 5 4 0 100 37.50% -0.5287 1072/150.4 1223/160.0
8 Royal Strikers 12 2 7 3 0 70 22.22% -1.6030 1030/177.3 1180/159.2
9 Livermore Monks 12 0 9 3 0 30 0.00% -1.1244 1138/180.0 1256/168.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indus Avengers 12 10 0 2 0 220 100.00% 4.1907 1612/186.4 889/200.0
2 BA Bravehearts 12 8 1 3 0 190 88.89% 1.9653 921/125.5 953/178.0
3 Cheetahs Alpha 12 7 3 2 0 160 70.00% 1.3936 1101/176.0 893/183.4
4 Cougars-2 12 6 2 4 0 160 75.00% 0.7131 886/139.0 885/156.2
5 EB Hurricanes 12 5 4 3 0 130 55.56% -0.1421 1011/168.0 1078/175.0
6 Khalsa Warriors 12 3 7 2 0 80 30.00% 0.1552 1250/195.0 1079/172.3
7 BT Wolverines 12 2 6 4 0 80 25.00% -1.4498 822/148.1 968/138.2
8 BT Disruptors DSCA Youth 12 1 10 1 0 30 9.09% -2.8457 1077/217.1 1561/200.0
9 Desi StrikerZ 12 1 10 1 0 30 9.09% -3.5030 1006/218.0 1380/170.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BA Bravos 12 8 3 1 0 170 72.73% 2.1036 1502/180.0 1166/186.5
2 All Stars Lions 12 7 2 3 0 170 77.78% 1.4725 1162/152.0 1111/180.0
3 UC Warriors 12 7 2 3 0 170 77.78% 0.1318 1243/167.1 1266/173.2
4 Tracy Kings 12 5 3 3 1 140 61.11% -0.1098 954/169.4 986/172.0
5 StrongArm CC 12 5 4 3 0 130 55.56% 1.2251 993/147.4 846/153.5
6 Indus Conquest 12 5 5 2 0 120 50.00% 0.6342 1443/191.1 1263/182.4
7 Santa Clara Prospect XI 12 2 5 4 1 90 31.25% -0.5630 699/157.3 766/153.1
8 Sunnyvale-2 12 0 6 6 0 60 0.00% -1.9036 629/120.0 836/117.0
9 Indus SuperGiants 12 0 9 3 0 30 0.00% -3.7366 865/180.0 1250/146.2

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cougars-1 12 10 1 1 0 210 90.91% 2.5037 1330/180.2 1062/218.0
2 Santa Clara Rhinos 12 8 2 1 1 180 77.27% 2.0108 1429/183.3 1190/206.0
3 Tracy Centurions 12 7 2 2 1 170 75.00% 0.5169 1298/192.5 1218/196.0
4 Sunnyvale-1 12 4 4 3 1 120 50.00% 0.6930 1095/165.0 944/158.5
5 UC T20 12 4 5 2 1 110 45.00% -0.2763 1139/191.4 1193/191.5
6 Kashmir CC 12 3 7 2 0 70* 30.00% -0.9506 1073/196.3 1107/172.4
7 CSK 12 2 7 3 0 70 22.22% -1.2455 957/171.2 1126/164.5
8 Silicon Valley Tigers 12 3 8 1 0 70 27.27% -1.3225 1209/219.2 1474/215.4
9 Pittsburg Pirates 12 2 7 3 0 70 22.22% -2.2362 862/172.1 1078/148.5