CC Player ID : 836912
Club Names : Davis CC , Union City CC , Indus Cricket Club , Panthers CC , Bay Area Cricket Club , Bay Thunders
Current Team : Tracy Kings
Teams : Panthers,Indus Avengers,BT Disruptors,Indus Odisha Yuva,Indus Prince,Sunnyvale-Cardinals,Eagles,Sunnyvale-2,Odisha CC,Panthers-1,Indus Battlers,Indus Conquest,Davis-1,BT Warriors,UC Warriors,BT Knights,Panthers-2,Indus Dukes,BA Bravos,Tracy Kings,BT Wolverines
Playing Role : All Rounder
Jersey Number : 13
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 71 | 69 | 3 | 1361 | 1892 | 20.62 | 71.93 | 110 | 1 | 6 | 15 | 7 | 107 | 23 |
T20 | 27 | 27 | 1 | 561 | 560 | 21.58 | 100.18 | 62 | 0 | 4 | 4 | 2 | 38 | 17 |
YOUTH | 32 | 29 | 1 | 481 | 752 | 17.18 | 63.96 | 80 | 0 | 2 | 6 | 2 | 42 | 4 |
TEST | 1 | 1 | 1 | 7 | 6 | -- | 116.67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 6 | 6 | 0 | 160 | 154 | 26.67 | 103.90 | 56 | 0 | 1 | 2 | 0 | 16 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 71 | 22 | 102.5 | 421 | 26 | 12/3 | 8 | 16.19 | 4.09 | 23.7 | 0 | 0 | 27 | 42 |
T20 | 27 | 5 | 9.0 | 58 | 3 | 10/2 | 0 | 19.33 | 6.44 | 18.0 | 0 | 0 | 1 | 13 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
YOUTH | 32 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 21 |
Practice | 6 | 1 | 6.0 | 29 | 0 | 0/0 | 0 | 0 | 4.83 | 0.0 | 0 | 0 | 2 | 2 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Elite Jr. Championship to see more details about the player.