Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/02/2016 Svs Warriors Svs 0 DNB DNB 0.00 0 0 0 Scorecard
2 07/02/2016 Svs Mavericks Svs 7 2* 5 40.00 0 0 2 Scorecard
3 07/03/2016 Svs Bay Bulls Svs 3 31* 26 119.23 1 1 74 Scorecard
4 07/03/2016 Svs Spinners Svs 3 1 4 25.00 0 0 1 Scorecard
5 04/20/2014 Stanford 1 Cougars CC 1 Cougars CC 1 5 0 0 0.00 0 0 -10 Scorecard
6 05/05/2014 Stanford 1 Davis CC 1 Davis CC 1 4 12 33 36.36 1 0 13 Scorecard
7 05/17/2014 Stanford 1 Tracy United CC 1 Tracy United CC 1 4 28 72 38.89 0 1 40 Scorecard
8 05/17/2014 Stanford 2 Berkeley Prime Berkeley Prime 6 1 3 33.33 0 0 1 Scorecard
9 06/01/2014 Stanford 1 Stanford A 1 Stanford 1 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/04/2014 Svs Nccat20 July 4th Cvcc Nccat20 July 4th Cvcc Nccat20 July 4th 5 61 34 179.41 3 4 234 Scorecard
11 08/04/2014 Stanford 1 Stanford A 1 Stanford 1 3 0 0 0.00 0 0 -10 Scorecard
12 09/08/2014 Stanford 1 Uc Warriors 1 Stanford 1 5 53 62 85.48 4 0 163 Scorecard
13 09/14/2014 Stanford 1 Marin CC I Stanford 1 5 13 24 54.17 2 0 25 Scorecard
14 09/28/2014 Stanford 1 Central Valley CC 1 Central Valley CC 1 4 19 26 73.08 3 0 32 Scorecard
15 09/22/2014 Stanford 1 Uc Warriors 1 Stanford 1 6 72 60 120.00 4 5 240 Scorecard
16 04/19/2015 Stanford-1 Cardinals Hollywood CC 1 Cardinals Hollywood CC 1 3 32 36 88.89 1 1 65 Scorecard
17 05/04/2015 Stanford-1 Uc CAvaliers Uc CAvaliers 3 91 100 91.00 8 0 281 Scorecard
18 05/11/2015 Stanford-1 Uc Warriors 1 Uc Warriors 1 3 4 9 44.44 0 0 4 Scorecard
19 06/21/2015 Stanford-1 Santa Clara Aces 1 Santa Clara Aces 1 4 1 16 6.25 0 0 -9 Scorecard
20 07/03/2015 Svs Nccat20 July 4th Bay Bulls Svs Nccat20 July 4th 5 10 7 142.86 2 0 42 Scorecard
21 07/03/2015 Svs Nccat20 July 4th Lions Xi Nccat20 July 4th Svs Nccat20 July 4th 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/05/2015 Svs Nccat20 July 4th Lions Xi Nccat20 July 4th Lions Xi Nccat20 July 4th 8 1 2 50.00 0 0 1 Scorecard
23 07/05/2015 Svs Nccat20 July 4th Uc Warriors Nccat20 July 4th Uc Warriors Nccat20 July 4th 3 28 31 90.32 2 0 50 Scorecard
24 07/13/2015 Stanford-1 Davis CC 1 Davis CC 1 3 21 32 65.62 2 0 43 Scorecard
25 07/20/2015 Stanford-1 Cougars CC 1 Stanford-1 3 17 17 100.00 0 0 77 Scorecard
26 08/10/2015 Stanford-1 Marin CC I Marin CC I 6 4 2 200.00 1 0 5 Scorecard
27 08/16/2015 Stanford-1 Sunnyvale Asteroids Stanford-1 2 10 13 76.92 0 0 20 Scorecard
28 08/30/2015 Stanford-1 Central Valley CC 1 Central Valley CC 1 7 10 21 47.62 0 1 12 Scorecard
29 09/14/2015 Stanford-1 Indus Avengers Stanford-1 10 34 33 103.03 1 3 81 Scorecard
30 04/24/2016 Stanford-1 Santa Clara Bees 2 Stanford-1 4 3 7 42.86 0 0 3 Scorecard
31 05/01/2016 Stanford-1 Tracy United CC 1 Stanford-1 3 0 2 0.00 0 0 -10 Scorecard
32 05/14/2016 Stanford-1 Fresno CC 1 Fresno CC 1 6 1 18 5.56 0 0 -9 Scorecard
33 05/22/2016 Stanford-1 Cardinals Hollywood CC Stanford-1 8 7 10 70.00 0 0 7 Scorecard
34 06/05/2016 Stanford-1 Santa Clara Aces 1 Santa Clara Aces 1 4 0 3 0.00 0 0 -10 Scorecard
35 07/10/2016 Stanford-1 Cougars CC 1 Stanford-1 6 56* 56 100.00 5 0 223 Scorecard
36 07/18/2016 Stanford-1 Davis CC 1 Davis CC 1 7 16 21 76.19 1 1 29 Scorecard
37 07/31/2016 Stanford-1 Sunnyvale Blazers Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/08/2016 Stanford-1 Indus Avengers Indus Avengers 3 73 103 70.87 3 3 228 Scorecard
39 08/14/2016 Stanford-1 Central Valley CC 1 Central Valley CC 1 3 2 2 100.00 0 0 2 Scorecard
40 08/20/2016 Stanford-1 Sj Panthers 1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/26/2016 Stanford-1 Marin CC I Marin CC I 5 1 9 11.11 0 0 1 Scorecard
42 11/24/2013 Stanford Smilers Berkeley CC Winter Berkeley CC Winter 2 18 18 100.00 3 0 41 Scorecard
43 12/22/2013 Stanford Smilers Mavericks Mavericks 4 3 3 100.00 0 0 3 Scorecard
44 12/15/2013 Stanford Smilers Stanford A Tigers Stanford Smilers 6 25 13 192.31 2 1 89 Scorecard
45 01/05/2014 Stanford Smilers Berkeley CC Winter Stanford Smilers 0 DNB DNB 0.00 0 0 0 Scorecard
46 01/19/2014 Stanford Smilers Stanford A Tigers Stanford Smilers 3 10 14 71.43 2 0 22 Scorecard
47 04/16/2017 Stanford-1 Marin-1 No Winner 4 35 42 83.33 0 2 69 Scorecard
48 05/06/2017 Stanford-1 BA Bravos Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
49 05/21/2017 Stanford-1 Fresno CC Fresno CC 5 12 10 120.00 1 0 33 Scorecard
50 06/04/2017 Stanford-1 Santa Clara Aces Stanford-1 1 4 6 66.67 1 0 5 Scorecard
51 07/09/2017 Stanford-2 Eb Jaguars Eb Jaguars 4 9 17 52.94 1 0 10 Scorecard
52 07/16/2017 Stanford-1 Davis CC Stanford-1 7 10 28 35.71 1 0 11 Scorecard
53 07/22/2017 Stanford-1 Uc Warriors Uc Warriors 8 33 23 143.48 2 1 87 Scorecard
54 07/29/2017 Stanford-1 All Stars CC Stanford-1 7 15 18 83.33 1 0 26 Scorecard
55 08/26/2017 Stanford-1 Sunnyvale-Cardinals Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/09/2017 Stanford-1 Cougars-1 Cougars-1 7 12 13 92.31 0 0 22 Scorecard
57 09/16/2017 Stanford-1 Central Valley-1 Stanford-1 6 25* 32 78.12 2 0 47 Scorecard
58 09/23/2017 Stanford-1 Santa Clara Bees Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
59 09/24/2017 Stanford Supernovas Cougars CC T20 Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
60 09/30/2017 Stanford-1 Fresno CC Stanford-1 7 57* 54 105.56 3 0 184 Scorecard
61 10/15/2017 Stanford-1 Tracy United CC Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
62 10/29/2017 Stanford-1 Santa Clara Aces Santa Clara Aces 6 33 52 63.46 2 1 67 Scorecard
63 11/19/2017 Santa Clara Mavericks BA Bravehearts Santa Clara Mavericks 1 5 5 100.00 0 0 5 Scorecard
64 12/03/2017 Santa Clara Mavericks All Stars Lions All Stars Lions 1 46 45 102.22 0 3 102 Scorecard
65 12/16/2017 Ncca Youth San Francisco CC San Francisco CC 4 0 1 0.00 0 0 -10 Scorecard
66 12/17/2017 Santa Clara Mavericks Sahara Santa Clara Mavericks 1 122* 61 200.00 8 8 440 Scorecard
67 01/06/2018 Ncca Youth Eb Eagles Ncca Youth 3 61* 27 225.93 4 5 247 Scorecard
68 01/07/2018 Santa Clara Mavericks Sahara No Winner 1 29 22 131.82 4 0 73 Scorecard
69 01/13/2018 Stanford CC Uc Warriors Stanford CC 3 30 18 166.67 2 2 96 Scorecard
70 01/13/2018 Stanford CC Cougars CC Stanford CC 2 0 1 0.00 0 0 -10 Scorecard
71 01/21/2018 Ncca Youth Santa Clara Sox Santa Clara Sox 3 68 47 144.68 2 5 236 Scorecard
72 02/03/2018 Ncca Youth BA Bravos Ncca Youth 5 4* 1 400.00 1 0 5 Scorecard
73 02/11/2018 Santa Clara Mavericks Cougars Santa Clara Mavericks 1 32 18 177.78 3 2 109 Scorecard
74 02/17/2018 Ncca Youth San Francisco CC Ncca Youth 0 DNB DNB 0.00 0 0 0 Scorecard
75 03/11/2018 Santa Clara Mavericks All Stars United Santa Clara Mavericks 1 37 41 90.24 2 1 71 Scorecard
76 04/08/2018 Silicon Valley X-factors Thunderbolts Lions Silicon Valley X-factors 3 4 3 133.33 1 0 5 Scorecard
77 04/08/2018 Silicon Valley X-factors Fresno CC Silicon Valley X-factors 0 DNB DNB 0.00 0 0 0 Scorecard
78 04/08/2018 Silicon Valley X-factors Sunnyvale CC Silicon Valley X-factors 5 20* 10 200.00 2 1 94 Scorecard
79 04/08/2018 Silicon Valley X-factors All Stars United Silicon Valley X-factors 4 4* 4 100.00 0 0 4 Scorecard
80 04/14/2018 Stanford-1 Uc Warriors Stanford-1 7 34 32 106.25 2 1 78 Scorecard
81 04/28/2018 Stanford-1 Tracy United CC Tracy United CC 5 7 9 77.78 1 0 8 Scorecard
82 05/05/2018 Stanford-1 Fresno CC Stanford-1 7 3 7 42.86 0 0 3 Scorecard
83 05/13/2018 Stanford-1 All Stars CC All Stars CC 7 12 23 52.17 0 1 24 Scorecard
84 05/20/2018 Stanford-1 Marin-1 Stanford-1 5 31 64 48.44 3 0 54 Scorecard
85 06/03/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/10/2018 Stanford-1 Sunnyvale-Cardinals Stanford-1 5 25 31 80.65 1 1 48 Scorecard
87 06/17/2018 Stanford-1 Fresno CC Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
88 07/01/2018 Stanford-1 Davis CC Stanford-1 8 14 13 107.69 1 1 37 Scorecard
89 07/07/2018 Stanford-1 Uc Warriors No Winner 6 29 20 145.00 1 2 74 Scorecard
90 07/21/2018 Stanford-2 Sj Panthers Sj Panthers 2 17 13 130.77 4 0 51 Scorecard
91 07/28/2018 Stanford-1 Marin-1 Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
92 08/04/2018 Stanford-1 Tracy United CC Tracy United CC 6 0 4 0.00 0 0 -10 Scorecard
93 08/18/2018 Stanford-1 Sunnyvale-Cardinals Stanford-1 7 33 58 56.90 2 1 67 Scorecard
94 08/19/2018 Stanford Supernovas Bay Area Pirates Stanford Supernovas 6 48 30 160.00 4 2 126 Scorecard
95 08/25/2018 Stanford-1 Santa Clara Aces Stanford-1 7 5* 5 100.00 0 0 5 Scorecard
96 08/26/2018 Stanford Supernovas Hansot CC Stanford Supernovas 0 DNB DNB 0.00 0 0 0 Scorecard
97 09/09/2018 Stanford-1 Santa Clara Aces Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
98 09/15/2018 Stanford-1 All Stars CC Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
99 10/14/2018 Stanford-1 Uc Warriors No Winner 3 56 50 112.00 3 3 187 Scorecard
100 11/03/2018 Stanford Indus Battlers Stanford 8 24 18 133.33 0 2 68 Scorecard
101 11/10/2018 Eyca Yuva California Zalmi Eyca Yuva 0 DNB DNB 0.00 0 0 0 Scorecard
102 01/12/2019 Stanford Cruisers Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
103 01/26/2019 Eyca Yuva Cougars Eyca Yuva 5 15 18 83.33 0 0 25 Scorecard
104 02/16/2019 Eyca Yuva Stanford No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
105 02/23/2019 Stanford Bay Area Disruptors Stanford 7 11 16 68.75 0 0 21 Scorecard
106 04/06/2019 Silcon Valley X Factors Sunnyvale Silcon Valley X Factors 4 40* 23 173.91 1 3 117 Scorecard
107 04/06/2019 Silcon Valley X Factors California Zalmi Silcon Valley X Factors 5 13* 3 433.33 0 2 77 Scorecard
108 04/07/2019 Silcon Valley X Factors Indus CC Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
109 04/07/2019 Silcon Valley X Factors All Stars Silcon Valley X Factors 0 DNB DNB 0.00 0 0 0 Scorecard
110 04/14/2019 Stanford-1 All Stars Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
111 04/21/2019 Stanford-1 Tracy United Stanford-1 1 60 43 139.53 6 3 212 Scorecard
112 04/27/2019 Stanford-2 CV Challengers Stanford-2 4 5 7 71.43 1 0 6 Scorecard
113 04/28/2019 Stanford-1 Sunnyvale-Cardinals Stanford-1 1 47 84 55.95 1 0 88 Scorecard
114 05/12/2019 Stanford-1 Central Valley-1 Stanford-1 2 4 7 57.14 0 0 4 Scorecard
115 06/02/2019 Stanford-1 Davis Stanford-1 1 3 19 15.79 0 0 -7 Scorecard
116 06/09/2019 EYCA Yuva Sunnyvale-3 Sunnyvale-3 1 7 5 140.00 0 1 9 Scorecard
117 06/15/2019 Stanford-1 Santa Clara Aces Santa Clara Aces 5 7 20 35.00 0 0 -3 Scorecard
118 06/16/2019 Stanford-2 UC Cavaliers Stanford-2 1 84 92 91.30 5 2 261 Scorecard
119 06/22/2019 Stanford-2 EB Jaguars Stanford-2 1 77 112 68.75 1 4 240 Scorecard
120 06/30/2019 Stanford-1 Santa Clara Aces Stanford-1 2 8 4 200.00 2 0 10 Scorecard
121 07/20/2019 Stanford-2 All Stars United Stanford-2 1 24 22 109.09 4 1 60 Scorecard
122 07/21/2019 Stanford-1 All Stars All Stars 2 131 143 91.61 12 1 407 Scorecard
123 07/27/2019 Stanford-1 UC Warriors Stanford-1 2 34 65 52.31 1 1 67 Scorecard
124 08/04/2019 Stanford-1 Cougars-1 Stanford-1 2 24 34 70.59 1 0 45 Scorecard
125 08/10/2019 Stanford-1 Sunnyvale-Cardinals Stanford-1 2 40 33 121.21 2 3 98 Scorecard
126 08/11/2019 Stanford-2 Marin-2 Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/18/2019 Stanford-2 UC Cavaliers Stanford-2 3 68* 69 98.55 6 2 214 Scorecard
128 08/25/2019 Stanford-1 Central Valley-1 Stanford-1 5 40* 32 125.00 3 3 109 Scorecard
129 09/14/2019 Stanford-1 Tracy United Tracy United 1 0 2 0.00 0 0 -10 Scorecard
130 09/21/2019 Stanford All Stars Lions Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
131 09/22/2019 Stanford-1 Davis Davis 1 10 22 45.45 0 0 10 Scorecard
132 09/28/2019 Stanford-1 UC Warriors Stanford-1 2 49 76 64.47 5 1 96 Scorecard
133 09/29/2019 Stanford Cougars Stanford 7 9 10 90.00 0 0 9 Scorecard
134 10/06/2019 Stanford Cougars Stanford 0 DNB DNB 0.00 0 0 0 Scorecard
135 10/13/2019 Stanford-1 Sunnyvale-Cardinals Stanford-1 2 4 8 50.00 0 0 4 Scorecard
136 10/27/2019 Stanford-1 Sunnyvale-Cardinals Stanford-1 2 1 9 11.11 0 0 1 Scorecard
137 11/17/2019 Stanford Titans Stanford 2 73 59 123.73 4 2 237 Scorecard
138 11/24/2019 Stanford BA Bravehearts Stanford 2 50 33 151.52 5 2 189 Scorecard
139 12/15/2019 Stanford Bay Area Disruptors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
140 01/05/2020 Stanford UC Jawans Stanford 1 2 4 50.00 0 0 2 Scorecard
141 01/05/2020 Afghan Zwanan California Zalmi California Zalmi 4 14 13 107.69 0 1 36 Scorecard
142 01/12/2020 Afghan Zwanan Indus Avengers Indus Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
143 01/26/2020 Stanford UC Jawans UC Jawans 1 1 7 14.29 0 0 1 Scorecard
144 02/02/2020 Stanford Bay Area Disruptors Stanford 3 34 33 103.03 3 1 79 Scorecard
145 02/09/2020 Stanford FairField United Stanford 1 107* 60 178.33 7 6 380 Scorecard
146 02/23/2020 Stanford BA Bravehearts BA Bravehearts 3 17 17 100.00 1 0 38 Scorecard
147 03/08/2020 Stanford All Stars United All Stars United 1 0 0 0.00 0 0 -10 Scorecard
148 03/08/2020 Afghan Zwanan California Zalmi Afghan Zwanan 1 50 38 131.58 3 2 177 Scorecard
149 05/02/2021 Stanford-1 Santa Clara Aces Stanford-1 0 DNB DNB 0.00 0 0 0 Scorecard
150 06/19/2021 Stanford-1 Marin-1 Stanford-1 7 7 9 77.78 0 0 7 Scorecard
151 06/20/2021 Stanford-2 Cougars-1 Cougars-1 6 10 4 250.00 1 1 73 Scorecard
152 06/26/2021 Stanford-2 Fresno Stanford-2 2 23 20 115.00 3 1 58 Scorecard
153 07/03/2021 X-Factors All Stars X-Factors 2 0 2 0.00 0 0 -10 Scorecard
154 07/03/2021 X-Factors GRYT.FIT X-Factors 13 44* 24 183.33 8 0 132 Scorecard
155 07/04/2021 X-Factors CCA Alumnis X-Factors 2 52 27 192.59 5 4 209 Scorecard
156 07/05/2021 X-Factors CCA Alumnis CCA Alumnis 2 0 2 0.00 0 0 -10 Scorecard
157 07/11/2021 Stanford-1 Indus Avengers Indus Avengers 4 21 43 48.84 1 0 32 Scorecard
158 09/11/2021 Stanford-1 Sunnyvale-Cardinals Sunnyvale-Cardinals 2 99 75 132.00 9 7 340 Scorecard
159 10/10/2021 Stanford-1 Indus Avengers Indus Avengers 2 13 13 100.00 2 0 35 Scorecard
160 11/14/2021 Stanford CC Bengal CC Stanford CC 4 59 43 137.21 3 3 206 Scorecard
161 12/04/2021 Stanford CC OG CC Stanford CC 4 3 6 50.00 0 0 3 Scorecard
162 12/05/2021 Titans BA Bravehearts Titans 5 57* 35 162.86 5 2 210 Scorecard
163 12/19/2021 Titans Odisha CC Odisha CC 8 0 1 0.00 0 0 -10 Scorecard
164 03/26/2022 NCCA SCCA SCCA 13 0 1 0.00 0 0 -10 Scorecard
165 04/30/2022 Stanford Strikers SARE All Stars Stanford Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
166 05/14/2022 Stanford Strikers BA Blazers BA Blazers 0 7 5 140.00 1 0 8 Scorecard
167 05/21/2022 Stanford Strikers BA Blazers BA Blazers 4 90 53 169.81 10 5 320 Scorecard
168 05/28/2022 Stanford Strikers California Kings Stanford Strikers 4 27 27 100.00 0 1 59 Scorecard
169 05/29/2022 Stanford Strikers Strong Arm CC Strong Arm CC 4 0 1 0.00 0 0 -10 Scorecard
170 05/29/2022 Stanford Strikers OG CC Stanford Strikers 3 17 19 89.47 2 0 29 Scorecard
171 05/30/2022 Stanford Strikers Bay Area Knights Bay Area Knights 3 33 15 220.00 0 4 121 Scorecard
172 06/05/2022 Stanford-1 Indus Avengers Stanford-1 0 14 13 107.69 1 1 37 Scorecard
173 06/11/2022 Supernovas-T20 Titans Supernovas-T20 5 23 14 164.29 1 2 78 Scorecard
174 06/12/2022 Supernovas-T30 Santa Clara Sox Supernovas-T30 3 44 27 162.96 8 1 124 Scorecard
175 06/19/2022 Stanford-1 CVCC Aces CVCC Aces 5 7 7 100.00 1 0 8 Scorecard
176 08/07/2022 Stanford-1 Tracy United Tracy United 3 0 1 0.00 0 0 -10 Scorecard
177 09/10/2022 Supernovas-T20 Pashtuns XI California Supernovas-T20 5 18 11 163.64 2 1 62 Scorecard
178 09/25/2022 Stanford-1 Davis-1 Davis-1 6 1 11 9.09 0 0 -9 Scorecard
179 10/01/2022 Stanford-1 Sunnyvale-Cardinals Sunnyvale-Cardinals 3 0 6 0.00 0 0 -10 Scorecard
180 10/16/2022 Stanford-1 CVCC Aces Stanford-1 7 24 27 88.89 2 0 46 Scorecard
181 10/22/2022 Supernovas-T30 Indus Battlers Indus Battlers 6 1 3 33.33 0 0 1 Scorecard
182 10/29/2022 Stanford-1 Cougars-1 Stanford-1 6 36* 20 180.00 2 2 112 Scorecard
183 10/30/2022 Supernovas-T30 BD Royals Red Supernovas-T30 6 101* 55 183.64 9 3 358 Scorecard
184 11/06/2022 Supernovas-T20 Cougars Supernovas-T20 6 1* 2 50.00 0 0 1 Scorecard
185 11/12/2022 Supernovas-T20 BD Royals Green BD Royals Green 6 15 17 88.24 0 0 25 Scorecard
186 11/20/2022 Stanford-2 BA Mavericks Stanford-2 4 40 27 148.15 4 1 106 Scorecard
187 12/04/2022 Stanford-2 Bengal CC Stanford-2 6 6 6 100.00 1 0 7 Scorecard
188 02/12/2023 Stanford-2 Bengal CC Stanford-2 0 DNB DNB 0.00 0 0 0 Scorecard
189 02/19/2023 Stanford-2 Pakistan United Pakistan United 5 22 15 146.67 1 1 65 Scorecard
190 02/19/2023 Afghan Zwanan 2 Santa Clara Sox Santa Clara Sox 2 10 18 55.56 0 0 20 Scorecard
191 03/26/2023 Stanford-2 Deccan Chargers Stanford-2 5 11* 11 100.00 0 0 31 Scorecard
192 04/08/2023 NCCA SCCA NCCA 6 0 2 0.00 0 0 -10 Scorecard
193 04/09/2023 NCCA SCCA NCCA 5 36 37 97.30 2 3 74 Scorecard
194 04/15/2023 Stanford-1 FresnoCC-1 Stanford-1 4 0 7 0.00 0 0 -10 Scorecard
195 05/07/2023 Stanford-1 Stanford-2 Stanford-1 4 51 33 154.55 6 3 195 Scorecard
196 05/13/2023 Supernovas UC T20 Supernovas 6 17* 14 121.43 2 0 39 Scorecard
197 05/14/2023 Stanford-1 Santa Clara Bees Stanford-1 3 26 36 72.22 2 0 48 Scorecard
198 05/27/2023 Stanford CC SBS XI Stanford CC 4 18* 12 150.00 1 1 61 Scorecard
199 05/27/2023 Stanford CC Santa Clara CC Stanford CC 4 12 7 171.43 1 1 55 Scorecard
200 05/28/2023 Stanford CC Tracy Kings Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
201 05/28/2023 Stanford CC SF Blasters Stanford CC 4 23 11 209.09 1 2 98 Scorecard
202 05/29/2023 Stanford CC Afghan Zwanan Stanford CC 4 18 12 150.00 0 2 62 Scorecard
203 05/29/2023 Stanford CC CVCC Stanford CC 5 13* 7 185.71 0 1 65 Scorecard
204 06/03/2023 Stanford-1 CVCC Kings Stanford-1 3 70* 32 218.75 10 3 276 Scorecard
205 06/10/2023 Supernovas Cheetahs Cheetahs 7 16 11 145.45 2 0 48 Scorecard
206 06/11/2023 Stanford-1 Indus Conquest Indus Conquest 6 0 2 0.00 0 0 -10 Scorecard
207 06/17/2023 Supernovas Indus Battlers Supernovas 7 31* 13 238.46 2 3 119 Scorecard
208 06/18/2023 Stanford-1 Sunnyvale-1 Stanford-1 3 86 55 156.36 6 6 306 Scorecard
209 07/08/2023 Stanford-1 Sahara All Stars Sahara All Stars 4 7 4 175.00 1 0 8 Scorecard
210 07/09/2023 Supernovas Cougars Cubs Supernovas 8 15 9 166.67 1 1 58 Scorecard
211 07/15/2023 Stanford-2 FresnoCC-1 FresnoCC-1 2 16 11 145.45 2 1 50 Scorecard
212 07/23/2023 Stanford-1 CVCC Kings CVCC Kings 3 0 1 0.00 0 0 -10 Scorecard
213 08/20/2023 Supernovas Sunnyvale-3 Supernovas 7 19* 9 211.11 3 0 82 Scorecard
214 08/26/2023 Supernovas Livermore SuperMonks Supernovas 4 84* 65 129.23 6 2 282 Scorecard
215 08/27/2023 Stanford-1 Santa Clara Bees Stanford-1 8 23 17 135.29 1 1 66 Scorecard
216 09/02/2023 India Bangladesh India 6 6 4 150.00 1 0 7 Scorecard
217 09/02/2023 India Pakistan India 0 DNB DNB 0.00 0 0 0 Scorecard
218 09/03/2023 India Afghanistan Afghanistan 8 0* 0 0.00 0 0 0 Scorecard
219 09/03/2023 India Pakistan Pakistan 4 6 4 150.00 1 0 7 Scorecard
220 09/17/2023 Supernovas Indus SuperTitans Supernovas 4 16 15 106.67 0 0 36 Scorecard
221 09/30/2023 Stanford-1 UC Zalmi UC Zalmi 4 11 16 68.75 1 1 24 Scorecard
222 10/22/2023 Supernovas Cheetahs Supernovas 4 14 11 127.27 1 0 45 Scorecard
223 10/28/2023 Stanford-1 FresnoCC-1 FresnoCC-1 4 5 8 62.50 1 0 6 Scorecard
224 10/29/2023 Supernovas All Stars United Supernovas 4 54 17 317.65 3 5 225 Scorecard
225 12/02/2023 Strikers Youth XI Indus Dukes Strikers Youth XI 0 DNB DNB 0.00 0 0 0 Scorecard
226 12/09/2023 Strikers Youth XI Indus Dukes Strikers Youth XI 4 12 19 63.16 0 1 24 Scorecard
227 01/27/2024 Stanford CC All Stars United WB All Stars United WB 7 6 7 85.71 0 0 6 Scorecard
228 02/25/2024 Stanford CC Royal Strikers Stanford CC 2 47 17 276.47 1 5 148 Scorecard
229 03/31/2024 Stanford CC All Stars United WB Stanford CC 0 DNB DNB 0.00 0 0 0 Scorecard
230 04/14/2024 Stanford-1 FresnoCC-1 FresnoCC-1 1 4 6 66.67 0 0 4 Scorecard
231 04/21/2024 Stanford-1 Tracy United Tracy United 5 36 34 105.88 3 1 81 Scorecard
232 04/27/2024 Stanford-1 All Stars CC No Winner 4 2 2 100.00 0 0 2 Scorecard