Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indus Avengers 12 10 1 1 0 21 90.91% 2.6873 1445/185.4 1121/220.0
2 Spartan CC 12 6 2 4 0 16 75.00% 1.1369 1063/139.2 976/150.2
3 Deccan Chargers 12 6 2 4 0 16 75.00% 0.3200 798/125.2 772/127.4
4 CSK 12 6 3 3 0 15 66.67% 1.3766 1117/168.2 944/179.3
5 UC Zalmi 12 3 2 7 0 13 60.00% 1.4562 720/90.5 619/95.4
6 BA Berkeley 12 4 4 4 0 12 50.00% -0.2842 998/160.0 950/145.4
7 Odisha CC 12 3 4 5 0 11 42.86% 0.8174 918/140.0 794/138.2
8 Titans 12 4 5 3 0 11 44.44% -0.5727 971/162.0 1078/164.1
9 Pashtuns XI 12 3 5 4 0 10 37.50% -0.2881 831/123.5 925/132.1
10 VKCA Vulcans 12 2 4 6 0 10 33.33% -0.8903 721/118.4 685/98.2
11 All Stars Shaheens 12 1 5 6 0 8 16.67% -1.8502 653/120.0 841/115.2
12 Livermore Monks 12 2 7 3 0 7 22.22% -2.6688 964/177.1 1376/169.4
13 Valley Champions 12 2 8 2 0 6 20.00% -1.5609 1147/197.0 1265/171.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 All Stars Lions 12 8 0 4 0 20 100.00% 2.7244 1436/151.1 1084/160.0
2 Santa Clara Sox 12 8 1 3 0 19 88.89% 4.0407 1350/148.4 903/179.1
3 Cougars 12 6 3 3 0 15 66.67% 2.8366 1304/156.3 948/172.3
4 Afghan Zwanan 2 12 3 1 8 0 14 75.00% 0.5679 507/70.0 534/80.0
5 UC Warriors 12 3 2 7 0 13 60.00% 1.6034 681/90.1 587/98.4
6 Panthers Rising Stars 12 3 2 7 0 13 60.00% 0.2834 539/80.0 469/72.4
7 Livermore SuperMonks 12 3 4 5 0 11 42.86% 0.5826 973/138.5 830/129.1
8 Indus Conquest 12 2 3 7 0 11 40.00% -0.2100 671/100.0 692/100.0
9 BT Disruptors 12 3 5 4 0 10 37.50% -1.1881 981/151.4 1225/160.0
10 Titans SuperGiants 12 2 5 5 0 9 28.57% -3.5301 655/140.0 1141/139.0
11 BD Royals 12 2 6 4 0 8 25.00% -3.5554 742/157.2 914/110.3
12 Wolverines 12 1 6 5 0 7 14.29% -1.6590 836/138.5 1042/135.4
13 Newark CC 12 0 6 6 0 6 0.00% -5.4238 468/116.0 774/81.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BA Knights 12 5 0 7 0 17 100.00% 1.4394 640/93.1 543/100.0
2 Sunnyvale 12 6 3 3 0 15 66.67% 1.1537 1030/159.0 914/171.4
3 BA Bravehearts 12 5 3 4 0 14 62.50% 1.1429 1069/141.0 998/155.0
4 Cougars-3 12 4 2 6 0 14 66.67% 1.0478 717/108.0 670/119.5
5 Lathrop Warriors 12 4 2 6 0 14 66.67% 0.7188 796/110.3 749/115.3
6 Tracy Kings 12 5 3 4 0 14 62.50% 0.0523 887/151.1 819/140.5
7 Stanford-1 12 3 1 8 0 13* 75.00% 1.9188 469/70.4 368/78.0
8 Santa Clara Cruisers 12 3 4 5 0 11 42.86% -0.1839 814/125.0 866/129.2
9 UC T20 12 3 4 5 0 11 42.86% -0.6540 838/136.0 777/114.0
10 VKCA Cheetahs 12 2 4 6 0 10 33.33% 0.7363 813/118.1 641/104.2
11 Silicon Valley Tigers 12 3 5 4 0 10 37.50% -0.6806 843/140.4 981/147.0
12 EB Eagles 12 1 6 5 0 7 14.29% -1.0509 717/133.0 758/117.4
13 Bangladeshi Strikers 12 0 7 5 0 5 0.00% -4.5680 532/133.0 1081/126.1