Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 NCCA Youth 12 9 3 0 0 18 75.00% 1.0129 1488/225.5 1302/233.3
2 All Stars Lions 12 8 3 1 0 17 72.73% 1.2838 1634/207.3 1450/220.0
3 Richmond Lions 12 6 5 1 0 13 54.55% 0.7946 1519/195.4 1518/217.5
4 Sixers 12 6 5 1 0 13 54.55% -0.2769 1538/213.1 1612/215.1
5 Indus Dukes 12 5 6 1 0 11 45.45% -1.1320 1382/219.1 1583/212.5
6 Sunnyvale 12 4 7 1 0 9 36.36% 0.0949 1414/212.0 1338/203.3
7 Valley Champions 12 1 10 1 0 3 9.09% -1.8137 1294/220.0 1466/190.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Thunderbolts 12 8 3 1 0 17 72.73% 1.0088 1488/208.4 1303/212.5
2 UC Owen Graham 12 8 3 1 0 17 72.73% 0.6784 1560/213.1 1401/211.0
3 BA Bravos 12 7 4 1 0 15 63.64% 1.1070 1522/202.2 1344/209.3
4 Cougars 12 6 5 1 0 13 54.55% 0.5411 1352/203.1 1292/211.2
5 Spartan SF 12 4 7 1 0 9 36.36% -1.1060 1060/207.5 1264/203.4
6 Indus Prince 12 3 8 1 0 7 27.27% -0.6228 1221/207.1 1375/211.0
7 Santa Clara Sox 12 3 9 0 0 6 25.00% -1.4222 1315/240.0 1539/223.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 All Stars United 12 9 1 1 1 20 86.36% 2.0978 1357/177.2 1172/211.0
2 BA Bravehearts 12 4 3 4 1 13 56.25% 0.3776 961/159.3 865/153.1
3 Stanford 12 5 4 3 0 13 55.56% -0.0592 1056/172.5 985/159.4
4 Bay Area Disruptors 12 5 3 3 1 12* 61.11% -0.1160 1093/168.5 1106/167.5
5 UC Jawans 12 4 7 1 0 9 36.36% -0.6401 1264/203.2 1457/212.3
6 FairField United 12 3 7 2 0 8 30.00% -1.0310 1202/194.1 1271/176.0
7 Titans 12 2 7 2 1 7 25.00% -0.5340 1223/196.5 1300/192.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 UC Warriors 12 10 0 2 0 22 100.00% 2.4846 1507/190.1 1088/200.0
2 Indus Avengers 12 7 2 3 0 17 77.78% 2.0495 1157/144.2 1074/180.0
3 Afghan Zwanan 12 6 5 1 0 13 54.55% 0.1892 1446/210.2 1453/217.2
4 California Zalmi 12 4 7 1 0 9 36.36% -0.5569 1326/215.5 1406/209.5
5 Spartan CC 12 2 6 3 1 8 27.78% -1.4447 844/169.1 1038/161.2
6 WestCoast United 12 3 6 3 0 7* 33.33% -1.0811 1140/179.0 1187/159.2
7 Silicon Valley Tigers 12 2 8 1 1 6 22.73% -1.5147 1367/214.0 1541/195.0