# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bay Area CC 19 17 2 0 0 340 89.47% 2.0090 3471/698.2 2646/893.3
2 Berkeley Prime 16 14 2 0 0 280 87.50% 1.7588 2871/563.5 2406/721.5
3 All Stars CC 16 13 3 0 0 260 81.25% 2.0958 3194/609.5 2228/709.1
4 Uc CAvaliers 18 13 5 0 0 260 72.22% 1.7290 3348/693.1 2563/826.3
5 Uc Jaguars 16 13 3 0 0 260 81.25% 1.2965 3328/656.4 2669/707.4
6 Stanford 2 16 9 7 0 0 180 56.25% 0.4497 3072/732.5 2851/761.5
7 Indus Conquest 16 9 7 0 0 180 56.25% 0.1340 2580/712.3 2427/696.0
8 United CC 17 9 8 0 0 180 52.94% -0.2001 3479/720.2 3567/709.1
9 Cougars CC 2 15 8 7 0 0 160 53.33% 0.8281 3064/613.3 2833/680.0
10 Marin CC II 14 8 6 0 0 160 57.14% 0.2112 2526/621.4 2543/660.1
11 Sunnyvale Asteroids 16 8 8 0 0 160 50.00% -0.1379 2531/754.0 2501/715.4
12 United CCd Ncca 17 6 11 0 0 120 35.29% -1.7483 2367/765.2 3534/730.0
13 Tracy CC 15 4 11 0 0 80 26.67% -0.6947 2380/703.1 2655/650.5
14 Sunnyvale Dynamos 16 4 12 0 0 80 25.00% -1.0753 1781/649.4 2082/545.3
15 Sccc Seas 3 16 3 13 0 0 60 18.75% -1.5672 2081/785.0 2933/695.2
16 Spartan CC 1 15 2 13 0 0 40 13.33% -1.0560 2641/720.0 3025/640.2
17 Ncca Youth 12 2 10 0 0 40 16.67% -2.6362 1574/543.0 2606/470.5
18 Sj Panthers 2 16 1 15 0 0 20 6.25% -2.3537 2105/707.4 2324/436.1
19 Indus Avengers - - - - - - - - - -
20 Sccc Bees 2 - - - - - - - - - -