Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Santa Clara Mavericks 10 7 3 0 0 14 70.00% -0.1213 1228/191.1 1309/200.0
2 Stanford CC 10 6 4 0 0 12 60.00% 1.2052 1438/200.0 1180/197.1
3 OG CC 10 5 5 0 0 10 50.00% -0.3544 1350/196.1 1434/198.1
4 American XI 10 4 5 1 0 9 44.44% -0.1539 1248/175.0 1264/173.3
5 Bengal CC 10 4 5 1 0 7* 44.44% 0.6580 1320/180.0 1196/179.1
6 Valley Champions 10 3 7 0 0 6 30.00% -1.2540 1212/194.1 1413/188.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 All Stars United Red 10 9 1 0 0 18 90.00% 1.9212 1860/194.2 1530/200.0
2 BA Mavericks 10 6 3 1 0 13 66.67% 0.4624 1405/179.0 1321/178.5
3 Indus Dukes 10 6 4 0 0 12 60.00% 1.4245 1448/186.0 1253/197.0
4 Panthers 10 3 6 1 0 7 33.33% -0.4066 1135/175.3 1117/162.3
5 BT Knights 10 3 7 0 0 6 30.00% -1.4339 1185/198.0 1438/193.5
6 Silicon Valley Tigers 10 2 8 0 0 4 20.00% -1.8905 1289/194.5 1663/195.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Deccan Chargers 10 7 2 0 1 15 75.00% 0.8939 1299/181.5 1250/200.0
2 BA Berkeley 10 6 2 1 1 14 72.22% 0.4019 1278/178.5 1214/180.0
3 Indus Prince 10 6 3 0 1 13 65.00% 0.8946 1326/185.3 1208/193.1
4 Cougars Red 10 1 6 2 1 5 18.75% -1.0348 965/154.4 1159/159.2
5 NCCA Youth 10 1 8 1 0 3 11.11% -1.4865 1043/180.0 1080/148.2