C1
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 UC Cavaliers 5 5 0 0 0 100 100.00% 2.2233 1045/171.3 774/200.0
2 CVCC Kings 6 5 1 0 0 100 83.33% 1.5124 1019/165.4 1005/216.4
3 Livermore Yodhas 7 4 3 0 0 80 57.14% -0.4699 995/280.0 971/241.2
4 Davis-2 4 2 2 0 0 40 50.00% 0.4814 533/115.4 619/150.0
5 Tracy Centurions 6 2 4 0 0 40 33.33% -0.1555 1110/238.2 1127/234.1
6 Phoenix Panthers 7 1 6 0 0 20 14.29% -0.5512 1023/280.0 1061/252.2
7 EB Eagles 5 1 4 0 0 20 20.00% -1.8606 570/200.0 738/156.4
C2
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FresnoCC-2 6 4 2 0 0 80 66.67% 0.6338 986/212.0 861/214.2
2 Stanford Strikers 4 3 1 0 0 60 75.00% 1.8625 624/138.4 422/160.0
3 Santa Clara Seas 5 3 2 0 0 60 60.00% 0.6387 627/190.0 499/187.3
4 Deccan SRCA Youth 5 3 2 0 0 60 60.00% -0.5249 622/187.2 687/178.4
5 Cougars-3 5 2 3 0 0 40 40.00% -0.2695 833/200.0 762/171.5
6 BT SRCA Youth 4 0 4 0 0 0 0.00% -2.1750 312/160.0 660/160.0
C3
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FresnoCC-3 6 3 2 0 1 70 58.33% 0.8397 1151/222.3 1040/240.0
2 Cheetahs Alpha 6 3 2 0 1 70 58.33% 0.6069 969/216.0 931/240.0
3 Cougars-2 5 3 2 0 0 60 60.00% 0.9004 833/167.0 746/182.3
4 CVCC Challengers 6 3 3 0 0 60 50.00% -0.3978 676/188.1 826/207.0
5 Tracy Knights 6 2 4 0 0 40 33.33% -0.4167 1086/240.0 1186/240.0
6 Sunnyvale-2 4 1 3 0 0 20 25.00% -2.8449 492/160.0 591/99.5