Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/19/2022 Panthers-2 Afghan Zwanan Afghan Zwanan 8 4 12 33.33 0 0 -6 Scorecard
2 07/30/2023 Panthers-2 EB Eagles Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/22/2023 Panthers-2 Panthers Rising Stars Panthers-2 7 9 24 37.50 1 0 0 Scorecard
4 07/16/2023 Panthers-2 Cougars-3 Cougars-3 8 18* 48 37.50 2 0 20 Scorecard
5 07/09/2023 Panthers-2 Tracy CC Panthers-2 9 6 18 33.33 0 0 -4 Scorecard
6 06/24/2023 Panthers-2 BT Knights Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/17/2023 Panthers-1 BA CSK BA CSK 11 1* 2 50.00 0 0 1 Scorecard
8 06/10/2023 Panthers-2 Santa Clara Seas Panthers-2 7 43* 62 69.35 4 0 87 Scorecard
9 05/13/2023 Panthers-2 Davis-2 Davis-2 9 7 26 26.92 0 0 -3 Scorecard
10 05/07/2023 Panthers-2 Indus Dukes Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/05/2023 Panthers-2 CVCC Challengers Panthers-2 7 5 14 35.71 0 0 -5 Scorecard
12 11/12/2022 Panthers-2 CSK Panthers-2 9 2 6 33.33 0 0 2 Scorecard
13 11/06/2022 Panthers-2 FresnoCC-2 Panthers-2 8 6 24 25.00 0 0 -4 Scorecard
14 10/23/2022 Panthers-2 Santa Clara Seas Panthers-2 7 13 42 30.95 0 0 13 Scorecard
15 10/02/2022 Panthers-2 EB Eagles Panthers-2 6 12* 22 54.55 0 0 22 Scorecard
16 09/18/2022 Panthers-2 BT Knights No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/28/2022 Panthers-2 Afghan Zwanan Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/21/2022 Panthers-2 BA Mavericks Panthers-2 8 4 8 50.00 0 0 4 Scorecard
19 08/13/2022 Panthers-2 CVCC Challengers Panthers-2 8 4 14 28.57 0 0 -6 Scorecard
20 10/22/2023 Panthers-2 FresnoCC-2 Panthers-2 7 1 2 50.00 0 0 1 Scorecard
21 05/11/2024 Panthers Rebels Indus Prince Indus Prince 7 17 41 41.46 1 0 18 Scorecard
22 04/28/2024 Panthers Rebels CVCC Kings Panthers Rebels 8 0 1 0.00 0 0 -10 Scorecard
23 04/20/2024 Panthers Rebels BA CSK BA CSK 8 25 45 55.56 0 0 45 Scorecard
24 03/17/2024 Panthers Livermore SuperMonks Panthers 9 2* 2 100.00 0 0 2 Scorecard
25 03/10/2024 Panthers Deccan Chargers Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
26 03/03/2024 Panthers Bay Area Masters Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
27 01/06/2024 Panthers Bay Dynamites Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
28 12/17/2023 Panthers Cheetahs Beta Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/28/2023 Panthers-2 Cougars-2 Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/30/2022 Panthers-2 EB Eagles Panthers-2 8 29* 27 107.41 1 1 62 Scorecard
31 10/15/2023 Panthers-2 FresnoCC-3 Panthers-2 7 0 5 0.00 0 0 -10 Scorecard
32 10/07/2023 Panthers-2 Spartan CC Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/16/2023 Panthers-2 BA Mavericks BA Mavericks 7 5 25 20.00 0 0 -5 Scorecard
34 09/10/2023 Panthers-2 BT Gladiators Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/26/2023 Panthers-2 FresnoCC-2 Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/20/2023 Panthers-1 Marin-1 Marin-1 8 18 46 39.13 1 0 19 Scorecard
37 08/19/2023 Panthers-2 Cougars-2 Panthers-2 8 20 34 58.82 1 0 41 Scorecard
38 08/12/2023 Panthers-2 SCCC MLCA Youth Panthers-2 6 8* 8 100.00 0 1 10 Scorecard
39 05/01/2021 Panthers-2 Sunnyvale-3 Panthers-2 7 2 23 8.70 0 0 -8 Scorecard
40 09/11/2021 Panthers-2 American XI American XI 6 0 1 0.00 0 0 -10 Scorecard
41 08/28/2021 Panthers-2 Indus Dukes Indus Dukes 6 10 32 31.25 0 0 10 Scorecard
42 08/14/2021 Panthers-2 EB Eagles EB Eagles 6 3 4 75.00 0 0 3 Scorecard
43 06/26/2021 Panthers-1 All Stars United Panthers-1 5 18* 28 64.29 2 0 30 Scorecard
44 06/19/2021 Panthers-2 Santa Clara Seas Santa Clara Seas 6 12 25 48.00 1 0 13 Scorecard
45 05/23/2021 Panthers-2 Spartan CC Panthers-2 6 1 4 25.00 0 0 1 Scorecard
46 05/16/2021 Panthers-2 Sixers-2 Panthers-2 6 7 10 70.00 0 0 7 Scorecard
47 05/08/2021 Panthers-2 UC Jawans Panthers-2 6 52* 86 60.47 2 0 158 Scorecard
48 05/02/2021 Bay Area Disruptors Cougars Cougars 9 11 12 91.67 0 0 21 Scorecard
49 09/26/2021 Bay Area Disruptors UC Owen Graham UC Owen Graham 17 11 12 91.67 0 0 21 Scorecard
50 10/06/2019 SJ Panthers Santa Clara Bees SJ Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/28/2019 SJ Panthers Cougars-2 SJ Panthers 9 20* 17 117.65 1 0 51 Scorecard
52 09/14/2019 SJ Panthers Santa Clara Bees Santa Clara Bees 10 0 4 0.00 0 0 -10 Scorecard
53 08/24/2019 SJ Panthers Berkeley SJ Panthers 8 31 60 51.67 2 0 63 Scorecard
54 08/18/2019 SJ Panthers Indus Avengers Indus Avengers 7 9 36 25.00 0 0 -1 Scorecard
55 08/10/2019 SJ Panthers Cougars-2 Cougars-2 10 11* 11 100.00 2 0 33 Scorecard
56 08/03/2019 SJ Panthers Fresno Fresno 10 24 29 82.76 3 0 47 Scorecard
57 12/15/2018 California Zalmi All Stars Giants All Stars Giants 0 DNB DNB 0.00 0 0 0 Scorecard
58 02/20/2022 Panthers BT Knights Panthers 8 6* 6 100.00 1 0 7 Scorecard
59 07/23/2022 Panthers-2 Indus Dukes Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/16/2022 Panthers-2 CVCC Challengers Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
61 07/09/2022 Panthers-2 BA Mavericks Panthers-2 6 19 25 76.00 1 0 30 Scorecard
62 06/25/2022 Panthers-2 Santa Clara Seas Panthers-2 8 15* 17 88.24 0 1 27 Scorecard
63 06/04/2022 Panthers-2 BT Knights Panthers-2 0 DNB DNB 0.00 0 0 0 Scorecard
64 04/16/2022 Panthers-2 UC Jawans Panthers-2 7 36* 24 150.00 1 2 101 Scorecard
65 03/13/2022 Panthers Silicon Valley Tigers Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
66 03/06/2022 Panthers All Stars United Red All Stars United Red 8 24 18 133.33 1 0 65 Scorecard
67 08/25/2018 Uc CAvaliers T20 Spartan SF Uc CAvaliers T20 6 0 0 0.00 0 0 -10 Scorecard
68 02/13/2022 Panthers Indus Dukes Indus Dukes 8 0 3 0.00 0 0 -10 Scorecard
69 01/30/2022 Panthers Silicon Valley Tigers Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
70 01/08/2022 Panthers BT Knights BT Knights 7 19* 17 111.76 0 0 39 Scorecard
71 12/19/2021 Panthers BA Mavericks BA Mavericks 7 7 7 100.00 0 1 9 Scorecard
72 11/21/2021 Panthers All Stars United Red All Stars United Red 8 0 0 0.00 0 0 -10 Scorecard
73 10/30/2021 Panthers-2 Indus Prince Indus Prince 7 3 11 27.27 0 0 -7 Scorecard
74 10/17/2021 Panthers-2 Spartan CC Panthers-2 4 1* 2 50.00 0 0 1 Scorecard
75 10/02/2021 Panthers-2 CV Kings CV Kings 7 16 43 37.21 0 0 16 Scorecard