Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2015 United CC Fresno CC 1 Fresno CC 1 3 42 57 73.68 3 2 89 Scorecard
2 06/07/2015 California Cover Drive Elite XI Ba All Stars Summer Ba All Stars Summer 5 17 11 154.55 1 0 58 Scorecard
3 05/31/2015 California Cover Drive Elite XI Stanford A Tigers California Cover Drive Elite XI 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/15/2015 United CC Tracy CC United CC 2 0 0 0.00 0 0 -10 Scorecard
5 06/20/2015 California Cover Drive Elite XI Indus Battlers Indus Battlers 2 23 24 95.83 4 0 47 Scorecard
6 06/21/2015 California Cover Drive Elite XI Indus Battlers Indus Battlers 6 15 17 88.24 3 0 28 Scorecard
7 06/29/2015 United CC Uc Jaguars United CC 2 23 14 164.29 1 2 78 Scorecard
8 06/27/2015 California Cover Drive Elite XI Ncca Womens Youth Ncca T20 Ncca Womens Youth Ncca T20 2 49 39 125.64 4 2 117 Scorecard
9 07/12/2015 California Cover Drive Elite XI Warriors Ncca T20 Warriors Ncca T20 4 2 10 20.00 0 0 -8 Scorecard
10 07/12/2015 United CC Berkeley Prime Berkeley Prime 2 3 7 42.86 0 0 3 Scorecard
11 07/19/2015 California Cover Drive Elite XI Cougars T20 Ncca T20 Cougars T20 Ncca T20 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/14/2015 California Cover Drive Elite XI Cougars T20 Ncca T20 Cougars T20 Ncca T20 5 27* 14 192.86 2 2 93 Scorecard
13 09/27/2015 California Cover Drive Elite XI Indus Battlers Indus Battlers 1 51 45 113.33 2 4 173 Scorecard
14 12/05/2015 Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter All Stars Lions Ncca T20 Winter 0 DNB DNB 0.00 0 0 0 Scorecard
15 12/13/2015 Sfcc Ncca T20 Winter California Cover Drive Elite XI Sfcc Ncca T20 Winter 3 47 27 174.07 3 4 128 Scorecard
16 01/11/2016 Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter All Stars Lions Ncca T20 Winter 3 31 27 114.81 4 0 75 Scorecard
17 12/07/2015 Sfcc Ncca T20 Winter All Stars Lions Ncca T20 Winter All Stars Lions Ncca T20 Winter 3 12 20 60.00 1 0 23 Scorecard
18 02/06/2016 Sfcc Ncca T20 Winter Bay Area Bravos Winter Bay Area Bravos Winter 3 5 9 55.56 1 0 6 Scorecard
19 02/14/2016 Sfcc Ncca T20 Winter Sv Tigers Ncca T20 Winter Sfcc Ncca T20 Winter 5 39 25 156.00 1 4 108 Scorecard
20 02/21/2016 Sfcc Ncca T20 Winter United Ncca T20 Winter Sfcc Ncca T20 Winter 5 16 13 123.08 2 1 40 Scorecard
21 05/01/2016 United CC Sunnyvale Dynamos United CC 2 47 49 95.92 5 2 96 Scorecard
22 05/08/2016 United CC Uc CAvaliers Uc CAvaliers 2 2 22 9.09 0 0 -8 Scorecard
23 05/15/2016 United CC Sunnyvale Dynamos United CC 2 41 64 64.06 1 0 82 Scorecard
24 05/21/2016 Sfcc Ncca T20 Winter Cougars T20 Ncca T20 Sfcc Ncca T20 Winter 4 2 3 66.67 0 0 2 Scorecard
25 05/22/2016 United CC Ncca Youth United CC 13 12 24 50.00 1 0 23 Scorecard
26 05/22/2016 United CC Ncca Youth United CC 13 12 24 50.00 1 0 23 Scorecard
27 06/04/2016 Sfcc Ncca T20 Winter Warriors Ncca T20 Warriors Ncca T20 3 7 7 100.00 1 0 8 Scorecard
28 06/05/2016 United CC Sj Panthers 2 United CC 2 12 10 120.00 2 0 34 Scorecard
29 06/11/2016 Sfcc Ncca T20 Winter Bay Area CC Sfcc Ncca T20 Winter 3 58 56 103.57 3 6 199 Scorecard
30 06/12/2016 Sfcc Ncca T20 Winter Bay Area CC Sfcc Ncca T20 Winter 3 58 56 103.57 3 6 199 Scorecard
31 06/12/2016 United CC Sj Panthers 2 United CC 1 58* 50 116.00 3 5 197 Scorecard
32 06/18/2016 Sfcc Ncca T20 Winter United CC Sfcc Ncca T20 Winter 3 77 44 175.00 1 8 288 Scorecard
33 06/19/2016 United CC United CCd Ncca United CC 1 101 64 157.81 8 9 359 Scorecard
34 06/25/2016 Sfcc Ncca T20 Winter Indus Battlers Sfcc Ncca T20 Winter 2 82* 45 182.22 3 8 305 Scorecard
35 06/27/2016 United CC Marin CC II Marin CC II 1 36 22 163.64 3 3 105 Scorecard
36 07/10/2016 United CC United CCd Ncca United CCd Ncca 3 78 64 121.88 11 2 259 Scorecard
37 08/06/2016 Sfcc Ncca T20 Winter Warriors Ncca T20 Warriors Ncca T20 3 20 19 105.26 2 1 54 Scorecard
38 07/16/2016 United CC Indus Battlers Indus Battlers 2 16 19 84.21 1 1 29 Scorecard
39 07/23/2016 Sfcc Ncca T20 Winter United CC Sfcc Ncca T20 Winter 3 67 34 197.06 5 6 258 Scorecard
40 07/31/2016 United CC All Stars CC United CC 3 7 14 50.00 0 0 7 Scorecard
41 07/24/2016 United CC Cougars CC 2 Cougars CC 2 14 23 41 56.10 3 0 46 Scorecard
42 07/24/2016 United CC Cougars CC 2 Cougars CC 2 14 7 16 43.75 1 0 -2 Scorecard
43 08/14/2016 Sfcc Ncca T20 Winter Indus Battlers Indus Battlers 3 35 19 184.21 2 0 107 Scorecard
44 08/27/2016 Sfcc Ncca T20 Winter Indus Battlers Indus Battlers 4 65 24 270.83 6 5 261 Scorecard
45 08/29/2016 United CC Bay Area CC Bay Area CC 3 78 69 113.04 5 6 261 Scorecard
46 08/22/2016 United CC Cougars CC 2 Cougars CC 2 3 23 41 56.10 3 0 46 Scorecard
47 09/10/2016 Sfcc Ncca T20 Winter Bay Area CC Sfcc Ncca T20 Winter 13 14 22 63.64 0 1 26 Scorecard
48 09/10/2016 Sfcc Ncca T20 Winter Bay Area CC Sfcc Ncca T20 Winter 13 2 3 66.67 0 0 2 Scorecard
49 09/11/2016 United CC All Stars CC All Stars CC 3 27 46 58.70 3 0 50 Scorecard
50 08/07/2016 Sfcc Ncca T20 Winter Warriors Ncca T20 Sfcc Ncca T20 Winter 3 28* 28 100.00 2 0 60 Scorecard
51 09/24/2016 Sfcc Ncca T20 Winter Indus Battlers Indus Battlers 3 73* 53 137.74 5 5 254 Scorecard
52 09/25/2016 United CC Bay Area CC Bay Area CC 4 0 7 0.00 0 0 -10 Scorecard
53 10/01/2016 United CC Uc CAvaliers Uc CAvaliers 3 37 30 123.33 4 2 85 Scorecard
54 11/19/2016 All Stars Eagles Spartan CC All Stars Eagles 4 14 14 100.00 2 0 36 Scorecard
55 12/03/2016 All Stars Eagles Uc Og Masters All Stars Eagles 2 30 25 120.00 2 1 74 Scorecard
56 12/11/2016 All Stars Eagles Indus Emperors All Stars Eagles 2 55 49 112.24 2 5 187 Scorecard
57 01/14/2017 All Stars Eagles Uc Og Masters Uc Og Masters 1 45 42 107.14 1 2 100 Scorecard
58 01/21/2017 All Stars Eagles Uc CAvaliers Uc CAvaliers 2 15 17 88.24 1 1 28 Scorecard
59 01/28/2017 All Stars Eagles Uc CAvaliers All Stars Eagles 2 2 3 66.67 0 0 2 Scorecard
60 02/05/2017 All Stars Lions Bay Area All Stars All Stars Lions 4 18 20 90.00 0 2 32 Scorecard
61 02/12/2017 All Stars Eagles Indus Emperors All Stars Eagles 2 52 38 136.84 6 0 182 Scorecard
62 02/26/2017 All Stars Lions BA Bravos All Stars Lions 2 40* 45 88.89 1 2 85 Scorecard
63 03/04/2017 All Stars Lions Cougars CC Cougars CC 7 50 31 161.29 1 4 189 Scorecard
64 03/12/2017 All Stars Lions Santa Clara Sox All Stars Lions 6 0 6 0.00 0 0 -10 Scorecard
65 03/26/2017 All Stars Lions BA Bravehearts BA Bravehearts 3 8 17 47.06 0 0 -2 Scorecard
66 04/16/2017 Marin-1 Stanford-1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
67 04/29/2017 All Stars CC T20 California Coverdrive All Stars CC T20 2 46 38 121.05 2 4 106 Scorecard
68 04/30/2017 United CC Cougars-2 Cougars-2 2 11 19 57.89 1 0 22 Scorecard
69 05/07/2017 All Stars CC T20 BA Bravehearts T20 All Stars CC T20 2 8 17 47.06 1 0 -1 Scorecard
70 05/07/2017 United CC Indus Avengers Indus Avengers 4 60 60 100.00 0 0 190 Scorecard
71 05/13/2017 United CC Tracy CC United CC 3 55* 99 55.56 1 1 168 Scorecard
72 05/21/2017 United CC Uc CAvaliers United CC 3 45 58 77.59 6 1 93 Scorecard
73 06/04/2017 United CC Tracy CC United CC 3 8 10 80.00 1 0 9 Scorecard
74 06/11/2017 All Stars CC T20 California Coverdrive All Stars CC T20 1 14 15 93.33 1 0 25 Scorecard
75 06/11/2017 United CC Santa Clara Seas Santa Clara Seas 3 43 38 113.16 2 3 101 Scorecard
76 07/09/2017 United CC Sunnyvale-2 Sunnyvale-2 3 6 10 60.00 1 0 7 Scorecard
77 07/15/2017 United CC Cougars-2 Cougars-2 3 11 17 64.71 2 0 23 Scorecard
78 07/23/2017 All Stars CC T20 Sahara Zalmi Sahara Zalmi 1 1 5 20.00 0 0 1 Scorecard
79 08/05/2017 All Stars CC T20 Tigers All Stars CC T20 2 52* 44 118.18 2 4 176 Scorecard
80 08/19/2017 All Stars CC T20 Sahara Zalmi All Stars CC T20 2 4 3 133.33 1 0 5 Scorecard
81 08/20/2017 United CC Sunnyvale-2 United CC 3 0 10 0.00 0 0 -10 Scorecard
82 08/27/2017 United CC Spartan CC United CC 0 DNB DNB 0.00 0 0 0 Scorecard
83 09/10/2017 United CC Indus Avengers Indus Avengers 3 17 39 43.59 1 1 20 Scorecard
84 09/17/2017 All Stars CC T20 Tigers All Stars CC T20 2 4 7 57.14 0 0 4 Scorecard
85 10/01/2017 United CC Indus Prince Indus Prince 5 0 1 0.00 0 0 -10 Scorecard
86 10/07/2017 All Stars CC T20 Indus Battlers T20 All Stars CC T20 3 7 11 63.64 0 1 9 Scorecard
87 10/14/2017 All Stars CC T20 Bay Area Qalandars All Stars CC T20 2 28 25 112.00 3 0 61 Scorecard
88 11/18/2017 All Stars Eagles Uc Warriors Uc Warriors 3 2 3 66.67 0 0 2 Scorecard
89 11/19/2017 All Stars United Ccl Qalandars All Stars United 4 28 20 140.00 0 4 76 Scorecard
90 12/02/2017 All Stars Eagles Og Masters Og Masters 4 2 2 100.00 0 0 2 Scorecard
91 12/03/2017 All Stars United Ccl Qalandars All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
92 12/09/2017 All Stars Eagles Og Masters All Stars Eagles 4 10 7 142.86 0 1 42 Scorecard
93 12/16/2017 All Stars Eagles Silicon Valley Tigers All Stars Eagles 3 24 21 114.29 2 1 58 Scorecard
94 12/17/2017 All Stars United Spartan CC All Stars United 3 67 44 152.27 8 2 243 Scorecard
95 01/06/2018 All Stars Eagles Silicon Valley Tigers All Stars Eagles 3 16 13 123.08 0 1 38 Scorecard
96 01/14/2018 All Stars United Indus Dukes All Stars United 3 54 32 168.75 2 5 204 Scorecard
97 01/20/2018 All Stars Eagles Richmond Lions Richmond Lions 3 23 20 115.00 2 0 55 Scorecard
98 01/21/2018 All Stars United Bay Area Pirates All Stars United 3 2 6 33.33 0 0 2 Scorecard
99 01/27/2018 All Stars Eagles United United 4 21 19 110.53 3 0 54 Scorecard
100 01/28/2018 All Stars United Bay Area Pirates Bay Area Pirates 3 5 10 50.00 0 0 5 Scorecard
101 02/04/2018 All Stars United Spartan CC All Stars United 3 27 24 112.50 0 2 61 Scorecard
102 02/04/2018 All Stars Eagles United All Stars Eagles 4 35 30 116.67 1 2 80 Scorecard
103 02/10/2018 All Stars Eagles Richmond Lions All Stars Eagles 5 12 13 92.31 1 0 23 Scorecard
104 02/11/2018 All Stars United Indus Dukes Indus Dukes 5 5 9 55.56 0 0 5 Scorecard
105 02/18/2018 All Stars United Indus Prince All Stars United 3 20 20 100.00 2 0 52 Scorecard
106 02/24/2018 All Stars Eagles Uc Warriors Uc Warriors 3 21 23 91.30 3 0 44 Scorecard
107 02/25/2018 All Stars United Indus Prince All Stars United 6 35* 17 205.88 1 3 122 Scorecard
108 03/11/2018 All Stars United Santa Clara Mavericks Santa Clara Mavericks 5 9 17 52.94 1 0 10 Scorecard
109 04/08/2018 All Stars Panthers Og Masters Og Masters 2 6 9 66.67 0 0 6 Scorecard
110 04/28/2018 All Stars United Srca All Stars United 3 4 14 28.57 0 0 -6 Scorecard
111 05/05/2018 All Stars United Srca All Stars United 3 30 43 69.77 3 0 63 Scorecard
112 05/12/2018 All Stars United Ncca Youth All Stars United 3 36 54 66.67 4 0 70 Scorecard
113 05/19/2018 All Stars Eagles California Zalmi All Stars Eagles 3 47* 35 134.29 0 4 115 Scorecard
114 06/03/2018 All Stars United Richmond Lions All Stars United 3 16 26 61.54 0 0 26 Scorecard
115 06/09/2018 All Stars Eagles Silicon Valley Tigers All Stars Eagles 3 17 14 121.43 1 1 40 Scorecard
116 06/16/2018 All Stars United Indus Prince Indus Prince 5 0 3 0.00 0 0 -10 Scorecard
117 06/23/2018 All Stars United Richmond Lions All Stars United 1 13 9 144.44 3 0 46 Scorecard
118 07/07/2018 All Stars Eagles California Zalmi California Zalmi 4 10 8 125.00 0 1 42 Scorecard
119 07/14/2018 All Stars Eagles Silicon Valley Tigers All Stars Eagles 2 38 27 140.74 5 1 95 Scorecard
120 07/15/2018 All Stars United Sahara All Stars Sahara All Stars 3 0 4 0.00 0 0 -10 Scorecard
121 07/22/2018 All Stars United Eb Eagles All Stars United 6 24 40 60.00 2 0 46 Scorecard
122 07/28/2018 All Stars United Eb Eagles All Stars United 4 52* 77 67.53 3 0 159 Scorecard
123 08/04/2018 All Stars Eagles Spartan SF All Stars Eagles 3 29 24 120.83 2 1 63 Scorecard
124 08/05/2018 All Stars United BA Bravehearts BA Bravehearts 3 11 23 47.83 1 0 12 Scorecard
125 08/11/2018 All Stars Eagles Spartan SF Spartan SF 4 12 17 70.59 0 1 24 Scorecard
126 08/12/2018 All Stars United BA Bravehearts All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/25/2018 All Stars Eagles Silicon Valley Tigers All Stars Eagles 2 6 6 100.00 1 0 7 Scorecard
128 09/01/2018 All Stars Eagles Uc CAvaliers T20 All Stars Eagles 4 10 6 166.67 1 1 53 Scorecard
129 10/07/2018 All Stars Eagles Stanford Supernovas All Stars Eagles 5 20* 13 153.85 0 2 74 Scorecard
130 10/14/2018 All Stars Eagles California Zalmi All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
131 11/10/2018 Richmond Lions Indus Battlers Indus Battlers 5 20 24 83.33 0 0 40 Scorecard
132 12/08/2018 Richmond Lions Eyca Yuva Richmond Lions 3 2 6 33.33 0 0 2 Scorecard
133 01/19/2019 Richmond Lions Sunnyvale Sunnyvale 1 41 42 97.62 2 2 87 Scorecard
134 01/26/2019 Richmond Lions All Stars Lions All Stars Lions 4 3 12 25.00 0 0 -7 Scorecard
135 01/27/2019 United Silicon Valley Tigers Silicon Valley Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
136 02/23/2019 Richmond Lions All Stars Giants All Stars Giants 0 DNB DNB 0.00 0 0 0 Scorecard
137 04/28/2019 Marin-2 All Stars United All Stars United 0 53 72 73.61 3 2 166 Scorecard
138 05/04/2019 Marin-1 SJ Panthers Marin-1 4 15* 24 62.50 1 0 26 Scorecard
139 05/05/2019 Marin-2 Stanford-2 Stanford-2 4 1 9 11.11 0 0 1 Scorecard
140 05/11/2019 Marin-2 EB Jaguars EB Jaguars 4 19 12 158.33 1 2 64 Scorecard
141 05/12/2019 Marin-1 Sunnyvale-2 Sunnyvale-2 6 9 33 27.27 0 0 -1 Scorecard
142 05/18/2019 Marin-1 Berkeley Marin-1 0 DNB DNB 0.00 0 0 0 Scorecard
143 06/01/2019 Cougars California Zalmi California Zalmi 9 3 3 100.00 0 0 3 Scorecard
144 06/02/2019 Marin-2 All Stars United Marin-2 4 0 2 0.00 0 0 -10 Scorecard
145 06/08/2019 Marin-2 Spartan CC Marin-2 4 13* 9 144.44 0 1 45 Scorecard
146 06/16/2019 Cougars All Stars Lions All Stars Lions 0 DNB DNB 0.00 0 0 0 Scorecard
147 06/16/2019 Marin-1 Berkeley Marin-1 2 44 63 69.84 5 0 89 Scorecard
148 06/22/2019 Marin-1 Indus Avengers Indus Avengers 2 10 13 76.92 2 0 22 Scorecard
149 06/23/2019 Marin-2 Indus Conquest Indus Conquest 4 0 3 0.00 0 0 -10 Scorecard
150 06/30/2019 Cougars Bay Area Disruptors Bay Area Disruptors 10 1* 1 100.00 0 0 1 Scorecard
151 06/30/2019 Marin-1 Fresno Marin-1 2 71* 94 75.53 5 4 226 Scorecard
152 07/14/2019 Marin-1 Indus Avengers Marin-1 2 0 4 0.00 0 0 -10 Scorecard
153 07/20/2019 Marin-1 BA Bravos Marin-1 6 18 27 66.67 0 1 30 Scorecard
154 07/21/2019 Marin-2 Sahara All Stars Marin-2 3 0 8 0.00 0 0 -10 Scorecard
155 07/28/2019 Marin-2 UC Cavaliers UC Cavaliers 5 52* 80 65.00 1 4 165 Scorecard
156 08/11/2019 Marin-2 Stanford-2 Stanford-2 5 0 3 0.00 0 0 -10 Scorecard
157 08/24/2019 California Zalmi All Stars Lions California Zalmi 1 20 10 200.00 2 1 94 Scorecard
158 08/25/2019 Marin-2 CV Challengers Marin-2 5 26 37 70.27 1 2 51 Scorecard
159 09/08/2019 Marin-2 Spartan CC Marin-2 5 42 65 64.62 2 2 88 Scorecard
160 09/28/2019 Marin-2 EB Jaguars Marin-2 5 25 52 48.08 1 1 38 Scorecard
161 09/29/2019 Marin-1 BA Bravos Marin-1 3 16 22 72.73 1 0 27 Scorecard
162 10/12/2019 Marin-1 Indus Avengers Indus Avengers 2 2 5 40.00 0 0 2 Scorecard
163 10/19/2019 Marin-1 BA Bravos BA Bravos 4 19* 46 41.30 1 0 20 Scorecard
164 11/02/2019 Spartan SF Indus Prince Indus Prince 5 13 25 52.00 1 0 24 Scorecard
165 11/09/2019 Spartan SF UC Owen Graham Spartan SF 3 26 25 104.00 0 1 58 Scorecard
166 11/10/2019 All Stars United FairField United All Stars United 3 55* 37 148.65 4 4 197 Scorecard
167 11/16/2019 Spartan SF Indus Prince Indus Prince 3 23 27 85.19 2 0 45 Scorecard
168 11/23/2019 Spartan SF Thunderbolts Thunderbolts 3 7 13 53.85 1 0 8 Scorecard
169 12/08/2019 All Stars United FairField United All Stars United 4 8* 3 266.67 2 0 10 Scorecard
170 12/14/2019 Spartan SF BA Bravos Spartan SF 5 7 13 53.85 0 0 7 Scorecard
171 12/15/2019 All Stars United BA Bravehearts No Winner 4 0 1 0.00 0 0 -10 Scorecard
172 12/21/2019 Spartan SF Santa Clara Sox Spartan SF 4 44 43 102.33 1 2 99 Scorecard
173 12/22/2019 All Stars United BA Bravehearts No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
174 01/11/2020 Spartan SF Cougars Spartan SF 3 23* 22 104.55 2 1 57 Scorecard
175 01/12/2020 All Stars United Stanford All Stars United 1 42 25 168.00 3 3 121 Scorecard
176 01/18/2020 Spartan SF BA Bravos BA Bravos 4 7 10 70.00 1 0 8 Scorecard
177 01/19/2020 All Stars United Bay Area Disruptors All Stars United 3 32* 27 118.52 2 2 78 Scorecard
178 01/19/2020 Spartan CC California Zalmi California Zalmi 3 1 8 12.50 0 0 1 Scorecard
179 01/25/2020 Spartan SF UC Owen Graham UC Owen Graham 4 0 1 0.00 0 0 -10 Scorecard
180 01/26/2020 All Stars United Titans All Stars United 5 2 8 25.00 0 0 2 Scorecard
181 02/01/2020 Spartan SF Santa Clara Sox Santa Clara Sox 3 12 13 92.31 1 0 23 Scorecard
182 02/02/2020 All Stars United UC Jawans All Stars United 3 30 25 120.00 4 1 76 Scorecard
183 02/09/2020 All Stars United Titans All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
184 02/22/2020 Spartan SF Thunderbolts Thunderbolts 3 0 1 0.00 0 0 -10 Scorecard
185 02/23/2020 All Stars United Bay Area Disruptors All Stars United 1 31 14 221.43 5 1 118 Scorecard
186 03/01/2020 All Stars United UC Jawans UC Jawans 2 7 7 100.00 1 0 8 Scorecard
187 03/08/2020 All Stars United Stanford All Stars United 2 9 16 56.25 1 0 10 Scorecard
188 05/01/2021 Marin-1 UC Warriors UC Warriors 6 24 32 75.00 0 1 46 Scorecard
189 05/09/2021 Marin-1 Davis Davis 6 0 2 0.00 0 0 -10 Scorecard
190 05/15/2021 All Stars United Sixers-1 All Stars United 3 2 9 22.22 0 0 2 Scorecard
191 06/05/2021 Spartan SF Odisha CC Odisha CC 3 50 41 121.95 2 3 168 Scorecard
192 06/12/2021 All Stars United BA Bravehearts BA Bravehearts 4 36 44 81.82 3 0 69 Scorecard
193 06/19/2021 All Stars United Panthers-1 Panthers-1 11 6 12 50.00 0 0 6 Scorecard
194 06/26/2021 Spartan SF Silicon Stars Silicon Stars 0 DNB DNB 0.00 0 0 0 Scorecard
195 07/10/2021 All Stars United California Zalmi All Stars United 1 1 16 6.25 0 0 -9 Scorecard
196 07/17/2021 Spartan SF Bay Area Disruptors Bay Area Disruptors 4 76* 45 168.89 6 3 270 Scorecard
197 07/18/2021 All Stars United Marin-2 All Stars United 2 8 4 200.00 2 0 10 Scorecard
198 08/01/2021 All Stars United UC Cavaliers All Stars United 3 0 1 0.00 0 0 -10 Scorecard
199 08/01/2021 Marin-1 All Stars All Stars 6 0 5 0.00 0 0 -10 Scorecard
200 08/07/2021 All Stars United Marin-2 All Stars United 4 33 68 48.53 2 0 55 Scorecard
201 08/14/2021 Spartan SF Bengal CC Bengal CC 3 13 14 92.86 0 1 25 Scorecard
202 08/21/2021 All Stars United BA Berkeley All Stars United 2 5 8 62.50 1 0 6 Scorecard
203 08/22/2021 Spartan SF Cougars Cougars 4 2 8 25.00 0 0 2 Scorecard
204 08/29/2021 All Stars United Sahara All Stars Sahara All Stars 7 8 11 72.73 2 0 10 Scorecard
205 09/11/2021 All Stars United Sahara All Stars All Stars United 3 1 4 25.00 0 0 1 Scorecard
206 09/12/2021 Spartan SF UC Owen Graham UC Owen Graham 10 21* 10 210.00 2 0 93 Scorecard
207 09/18/2021 All Stars United BA Bravehearts All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
208 09/25/2021 All Stars United California Zalmi All Stars United 8 2 7 28.57 0 0 2 Scorecard
209 10/02/2021 Spartan SF Valley Champions Valley Champions 3 2 9 22.22 0 0 2 Scorecard
210 10/09/2021 All Stars United Sixers-1 All Stars United 7 11 29 37.93 0 0 11 Scorecard
211 10/17/2021 All Stars United BA Berkeley BA Berkeley 9 8 15 53.33 0 0 8 Scorecard
212 10/23/2021 All Stars United UC Cavaliers UC Cavaliers 2 5 36 13.89 0 0 -5 Scorecard
213 11/06/2021 All Stars United Panthers-1 Panthers-1 12 6 6 100.00 1 0 7 Scorecard
214 04/17/2022 All Stars Eagles Silicon Valley Tigers Silicon Valley Tigers 4 32 32 100.00 3 0 75 Scorecard
215 04/30/2022 All Stars United Cougars-2 All Stars United 6 15 36 41.67 1 0 16 Scorecard
216 05/07/2022 All Stars United BA Berkeley BA Berkeley 12 13 20 65.00 1 0 24 Scorecard
217 05/08/2022 All Stars Eagles Spartan SF All Stars Eagles 0 13 13 100.00 1 0 34 Scorecard
218 06/05/2022 Spartan SF Sunnyvale Sunnyvale 0 0 2 0.00 0 0 -10 Scorecard
219 06/05/2022 All Stars Eagles Panthers CC All Stars Eagles 4 6 17 35.29 0 0 -4 Scorecard
220 06/12/2022 All Stars Eagles All Stars Shaheens All Stars Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
221 06/12/2022 Spartan SF BT Disruptors BT Disruptors 5 2 11 18.18 0 0 -8 Scorecard
222 06/19/2022 All Stars Eagles Sunnyvale All Stars Eagles 4 14 11 127.27 0 1 46 Scorecard
223 07/16/2022 Spartan SF Cougars Cougars 6 37 29 127.59 3 1 92 Scorecard
224 02/12/2023 All Stars Lions UC Warriors All Stars Lions 6 1 4 25.00 0 0 1 Scorecard
225 09/24/2023 All Stars United Supernovas All Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
226 06/02/2024 All Stars United Livermore SuperMonks Livermore SuperMonks 10 4 19 21.05 0 0 -6 Scorecard