# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Fresno CC 1 14 13 1 0 0 26 92.86% 2.1246 3756/582.3 2767/640.0
2 Berkeley Prime 14 12 2 0 0 24 85.71% 1.7913 3337/640.3 2278/666.2
3 Sj Panthers 1 14 10 4 0 0 20 71.43% 1.7013 2832/571.1 2174/667.3
4 Sunnyvale Blazers 14 10 4 0 0 20 71.43% 1.5385 3289/668.0 2193/647.5
5 Cougars CC 2 14 10 4 0 0 20 71.43% 0.9541 3284/606.0 2650/593.3
6 Uc Jaguars 14 9 5 0 0 18 64.29% 0.8385 3034/599.0 2760/653.0
7 Seamers 15 8 7 0 0 16 53.33% 1.2054 3455/635.3 2842/671.4
8 Indus Conquest 15 8 7 0 0 16 53.33% -0.4225 3182/705.4 3476/704.5
9 United CC 14 7 7 0 0 14 50.00% 0.6568 3604/645.1 3177/644.3
10 Sunnyvale Dynamos 14 5 9 0 0 10 35.71% -0.7906 2480/607.5 2812/577.2
11 Marin CC II 14 5 9 0 0 10 35.71% -0.9106 2703/654.5 3133/621.5
12 Bay Area CC 14 4 10 0 0 8 28.57% -0.7790 2339/598.4 2771/591.2
13 Tracy CC 14 4 10 0 0 8 28.57% -1.0883 2906/647.5 3481/624.3
14 Berkeley Blaze 14 4 10 0 0 8 28.57% -1.5090 1835/640.3 2725/623.0
15 Sccc Seas 3 15 3 12 0 0 6 20.00% -2.6748 2272/724.1 4023/692.1
16 Spartan CC 1 14 2 12 0 0 4 14.29% -2.2637 1969/670.0 3014/579.2
17 Cougars 2 1 0 1 0 0 0 0.00% -0.2156 284/45.0 285/43.4
18 Indus Avengers - - - - - - - - - -
19 Uc CAvaliers - - - - - - - - - -