Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Challengers 6 4 2 0 0 8 66.67% 1.1100 1021/233.4 873/267.5
2 Indians 6 4 2 0 0 8 66.67% 0.0446 1050/257.2 980/242.5
3 Super Kings 6 3 3 0 0 6 50.00% 0.2074 999/239.2 1071/270.0
4 Sunrisers 6 1 5 0 0 2 16.67% -1.4501 894/267.1 1040/216.5
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Challengers 6 4 2 0 0 8 66.67% 1.1100 1021/233.4 873/267.5
2 Indians 6 4 2 0 0 8 66.67% 0.0446 1050/257.2 980/242.5
3 Super Kings 6 3 3 0 0 6 50.00% 0.2074 999/239.2 1071/270.0
4 Sunrisers 6 1 5 0 0 2 16.67% -1.4501 894/267.1 1040/216.5
5 Dadas XI - - - - - - - - - -
6 Dravidians XI - - - - - - - - - -

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Dadas XI 1 1 0 0 0 2 1.7662 124/27.5 121/45.0
2 Dravidians XI 1 0 1 0 0 0 -1.7662 121/45.0 124/27.5