CC Player ID : 838752
Club Names : Stanford CC , Indus Cricket Club , Royal Challengers BayArea
Current Team : Royal Challengers BayArea
Teams : Indus Dukes,Stanford-2,Indus Battlers,Indus Conquest,Stanford CC,Royal Challengers BayArea,Stanford Strikers
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 43 | 39 | 7 | 568 | 1116 | 17.75 | 50.90 | 60 | 0 | 3 | 3 | 6 | 29 | 1 |
1 DAY | 44 | 40 | 4 | 435 | 994 | 12.08 | 43.76 | 45 | 0 | 0 | 5 | 5 | 28 | 1 |
T20 | 25 | 13 | 5 | 72 | 127 | 9.00 | 56.69 | 11 | 0 | 0 | 0 | 1 | 1 | 0 |
TEST | 1 | 1 | 0 | 1 | 9 | 1.00 | 11.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 4 | 3 | 0 | 31 | 68 | 10.33 | 45.59 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 44 | 34 | 162.1 | 767 | 31 | 9/3 | 16 | 24.74 | 4.73 | 31.4 | 0 | 0 | 95 | 18 |
T20 | 25 | 23 | 59.5 | 391 | 25 | 13/5 | 2 | 15.64 | 6.53 | 14.4 | 1 | 1 | 37 | 8 |
YOUTH | 43 | 29 | 111.3 | 420 | 20 | 21/3 | 6 | 21.00 | 3.77 | 33.5 | 0 | 0 | 71 | 18 |
TEST | 1 | 1 | 10.0 | 21 | 3 | 21/3 | 1 | 7.00 | 2.10 | 20.0 | 0 | 0 | 2 | 1 |
Practice | 4 | 3 | 17.0 | 112 | 1 | 46/1 | 0 | 112.00 | 6.59 | 102.0 | 0 | 0 | 9 | 3 |
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit East Bay Youth Cricket Association to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Endurance Cup Cricket Tournament to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit DSCA Annual Tournament 2019 to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.