CC Player ID : 701455
Club Names : Union City CC , Indus Cricket Club , Spartan CC
Current Team : Indus Prince
Teams : Spartan CC,NCCA Blue,Indus Avengers,Indus Conquest,UC Warriors,Indus Prince
Playing Role : Bowler
Batting Style : Left Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 16 | 6 | 45 | 168 | 4.50 | 26.79 | 10 | 0 | 0 | 0 | 3 | 1 | 1 |
T20 | 7 | 3 | 0 | 19 | 36 | 6.33 | 52.78 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUTH | 12 | 5 | 4 | 10 | 44 | 10.00 | 22.73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 2 | 1 | 0 | 1 | 4 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 20 | 126.3 | 477 | 37 | 13/5 | 14 | 12.89 | 3.77 | 20.5 | 0 | 2 | 37 | 3 |
YOUTH | 12 | 11 | 38.3 | 88 | 8 | 6/2 | 10 | 11.00 | 2.29 | 28.9 | 0 | 0 | 19 | 0 |
T20 | 7 | 6 | 17.0 | 161 | 2 | 16/1 | 0 | 80.50 | 9.47 | 51.0 | 0 | 0 | 11 | 1 |
TEST | 1 | 1 | 5.0 | 8 | 1 | 8/1 | 1 | 8.00 | 1.60 | 30.0 | 0 | 0 | 2 | 0 |
Practice | 2 | 1 | 3.0 | 21 | 0 | 0/0 | 0 | 0 | 7.00 | 0.0 | 0 | 0 | 7 | 0 |
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.