CC Player ID : 685331
Club Names : Panthers CC , Bay Area Cricket Club , Silicon Valley Tigers CC , Bay Masters CC
Current Team : Silicon Valley Lions
Teams : Silicon Valley Lions,BMCC Legends,Silicon Valley Tigers,BMCC Masters,Bay Masters,Phoenix Panthers,BA Clovers
Playing Role : All Rounder
Jersey Number : 23
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 116 | 95 | 17 | 864 | 1138 | 11.08 | 75.92 | 39 | 0 | 0 | 9 | 12 | 54 | 16 |
1 DAY | 48 | 44 | 3 | 544 | 881 | 13.27 | 61.75 | 49 | 0 | 0 | 7 | 3 | 38 | 3 |
YOUTH | 5 | 3 | 1 | 78 | 87 | 39.00 | 89.66 | 60 | 0 | 1 | 0 | 0 | 3 | 2 |
Practice | 2 | 2 | 0 | 50 | 64 | 25.00 | 78.12 | 33 | 0 | 0 | 1 | 0 | 3 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 116 | 87 | 236.1 | 1741 | 84 | 18/4 | 2 | 20.73 | 7.37 | 16.9 | 1 | 0 | 142 | 29 |
1 DAY | 48 | 44 | 196.3 | 1181 | 38 | 35/4 | 1 | 31.08 | 6.01 | 31.0 | 1 | 0 | 161 | 18 |
YOUTH | 5 | 5 | 28.0 | 91 | 3 | 27/2 | 1 | 30.33 | 3.25 | 56.0 | 0 | 0 | 31 | 2 |
Practice | 2 | 2 | 6.0 | 31 | 1 | 27/1 | 0 | 31.00 | 5.17 | 36.0 | 0 | 0 | 6 | 0 |
Please visit MHCC League to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit North-West Masters T20 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit Masters Cricket USA Over50 to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit Hattrick Sports Club to see more details about the player.