CC Player ID : 681378
Club Names : Bay Area Cricket Club
Current Team : BA Mavericks
Teams : BA Mavericks,BA Berkeley,BA Bravehearts,BA Clovers
Playing Role : All Rounder
Jersey Number : 4
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 42 | 39 | 4 | 427 | 797 | 12.20 | 53.58 | 49 | 0 | 0 | 4 | 4 | 22 | 6 |
T20 | 37 | 26 | 3 | 310 | 343 | 13.48 | 90.38 | 45 | 0 | 0 | 5 | 4 | 18 | 9 |
YOUTH | 27 | 22 | 4 | 293 | 465 | 16.28 | 63.01 | 48 | 0 | 0 | 4 | 2 | 19 | 4 |
TEST | 1 | 1 | 0 | 18 | 21 | 18.00 | 85.71 | 18 | 0 | 0 | 0 | 0 | 4 | 0 |
Practice | 5 | 5 | 3 | 27 | 74 | 13.50 | 36.49 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 42 | 29 | 136.1 | 692 | 29 | 28/3 | 5 | 23.86 | 5.08 | 28.2 | 0 | 0 | 131 | 12 |
YOUTH | 27 | 24 | 101.1 | 394 | 19 | 10/2 | 7 | 20.74 | 3.89 | 31.9 | 0 | 0 | 98 | 12 |
T20 | 37 | 24 | 63.2 | 456 | 16 | 26/3 | 0 | 28.50 | 7.20 | 23.8 | 0 | 0 | 68 | 19 |
TEST | 1 | 1 | 6.0 | 12 | 1 | 12/1 | 0 | 12.00 | 2.00 | 36.0 | 0 | 0 | 2 | 1 |
Practice | 5 | 5 | 20.0 | 105 | 3 | 18/2 | 1 | 35.00 | 5.25 | 40.0 | 0 | 0 | 22 | 3 |
Please visit San Diego Cricket Association to see more details about the player.
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Southern California Cricket Association to see more details about the player.
Please visit Cricket For Cubs to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 12 | 12 | 2 | 191 | 308 | 19.10 | 62.01 | 68 | 0 | 1 | 1 | 1 | 11 | 3 |
YOUTH | 16 | 14 | 6 | 151 | 198 | 18.88 | 76.26 | 27 | 0 | 0 | 3 | 1 | 9 | 0 |
OTHER | 9 | 8 | 0 | 46 | 69 | 5.75 | 66.67 | 19 | 0 | 0 | 0 | 1 | 4 | 0 |
TEST | 6 | 10 | 1 | 45 | 93 | 5.00 | 48.39 | 23 | 0 | 0 | 0 | 1 | 2 | 0 |
T20 | 3 | 3 | 0 | 44 | 88 | 14.67 | 50.00 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 16 | 12 | 36.0 | 152 | 5 | 4/2 | 0 | 30.40 | 4.22 | 43.2 | 0 | 0 | 43 | 7 |
1 DAY | 12 | 9 | 25.0 | 150 | 5 | 25/2 | 0 | 30.00 | 6.00 | 30.0 | 0 | 0 | 49 | 7 |
TEST | 6 | 8 | 20.0 | 134 | 5 | 5/2 | 1 | 26.80 | 6.70 | 24.0 | 0 | 0 | 39 | 4 |
OTHER | 9 | 8 | 20.5 | 95 | 4 | 16/2 | 0 | 23.75 | 4.56 | 31.2 | 0 | 0 | 40 | 6 |
T20 | 3 | 2 | 2.3 | 13 | 0 | 0/0 | 0 | 0 | 5.20 | 0.0 | 0 | 0 | 2 | 2 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SrcaUsa to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Cricket Zeal Academy (CZA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sands Cricket Association to see more details about the player.
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Lions Provincial League to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.