CC Player ID : 658792
Club Names : Indus Cricket Club , NCCA Teams
Current Team : Avengers
Teams : Indus Avengers,Indus Prince,San Ramon Bolts U19,Avengers,Indus Conquest,Indus Battlers,Indus Dukes,Dadas XI,San Jose Chargers
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 150 | 144 | 12 | 3085 | 4821 | 23.37 | 63.99 | 127 | 3 | 16 | 25 | 11 | 216 | 35 |
YOUTH | 37 | 33 | 4 | 910 | 1394 | 31.38 | 65.28 | 148 | 1 | 4 | 8 | 2 | 73 | 8 |
T20 | 49 | 40 | 6 | 629 | 628 | 18.50 | 100.16 | 81 | 0 | 2 | 7 | 4 | 38 | 13 |
TEST | 1 | 1 | 0 | 117 | 122 | 117.00 | 95.90 | 117 | 1 | 0 | 0 | 0 | 15 | 0 |
Practice | 6 | 5 | 1 | 127 | 212 | 31.75 | 59.91 | 41 | 0 | 0 | 3 | 0 | 8 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 37 | 8 | 25.0 | 104 | 8 | 7/4 | 3 | 13.00 | 4.16 | 18.8 | 1 | 0 | 14 | 18 |
1 DAY | 150 | 14 | 44.2 | 226 | 6 | 25/2 | 2 | 37.67 | 5.10 | 44.3 | 0 | 0 | 37 | 93 |
T20 | 49 | 1 | 1.0 | 6 | 1 | 6/1 | 0 | 6.00 | 6.00 | 6.0 | 0 | 0 | 1 | 27 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 6 | 1 | 3.0 | 8 | 1 | 8/1 | 1 | 8.00 | 2.67 | 18.0 | 0 | 0 | 2 | 2 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Southern California Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Atlanta Cricket Academy -Memorial Day Tournament - U12 to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.