CC Player ID : 658738
Club Names : Stanford CC , Indus Cricket Club
Current Team : Indus Dukes
Teams : Indus Avengers,Indus Dukes,Indus Prince,Indus Conquest,Indus Battlers,Stanford Strikers,Stanford-2,Stanford-1,Stanford CC
Playing Role : Bowler
Other Roles : Umpire
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
USAC ID: USACP02210011575
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 110 | 80 | 17 | 949 | 1798 | 15.06 | 52.78 | 63 | 0 | 2 | 11 | 6 | 36 | 5 |
YOUTH | 36 | 28 | 7 | 473 | 874 | 22.52 | 54.12 | 48 | 0 | 0 | 6 | 1 | 27 | 2 |
T20 | 56 | 30 | 14 | 233 | 258 | 14.56 | 90.31 | 31 | 0 | 0 | 2 | 4 | 12 | 4 |
TEST | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 2 | 1 | 0 | 1 | 4 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 110 | 107 | 709.3 | 2532 | 156 | 24/5 | 67 | 16.23 | 3.57 | 27.3 | 1 | 3 | 91 | 81 |
T20 | 56 | 49 | 168.5 | 945 | 62 | 4/5 | 2 | 15.24 | 5.60 | 16.3 | 1 | 1 | 25 | 30 |
YOUTH | 36 | 34 | 232.5 | 648 | 42 | 7/4 | 33 | 15.43 | 2.78 | 33.3 | 2 | 0 | 59 | 26 |
TEST | 1 | 1 | 5.0 | 9 | 1 | 9/1 | 2 | 9.00 | 1.80 | 30.0 | 0 | 0 | 0 | 1 |
Practice | 2 | 2 | 11.0 | 41 | 4 | 14/3 | 1 | 10.25 | 3.73 | 16.5 | 0 | 0 | 1 | 1 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Atlanta Cricket Academy -Memorial Day Tournament - U12 to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ASCE to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RICL to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.
Please visit US Junior League to see more details about the player.