CC Player ID : 515776
Club Names : Indus Cricket Club , Bay Thunders , Livermore Valley Cricket Club
Current Team : BT Disruptors
Teams : Livermore SuperMonks,Indus Conquest,Livermore Monks,BT Disruptors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 3 | 0 | 1 | 12 | 0.33 | 8.33 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Practice | 2 | 2 | 0 | 26 | 45 | 13.00 | 57.78 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 1 | 2.0 | 22 | 1 | 22/1 | 0 | 22.00 | 11.00 | 12.0 | 0 | 0 | 3 | 1 |
Practice | 2 | 2 | 7.0 | 48 | 1 | 23/1 | 0 | 48.00 | 6.86 | 42.0 | 0 | 0 | 4 | 3 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit SacValley Premier League (SPL) to see more details about the player.
Please visit Reno Cricket Club to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.