CC Player ID : 506134
Club Names : Indus Cricket Club , Bay Area Cricket Club , San Francisco CC , Nepal Rhinos CC
Current Team : Indus Conquest
Teams : Clovers,BA Bravehearts,BA Bravos,Indus Prince,BA Clovers,Indus Conquest,San Francisco CC,Indus SuperGiants,Spartan SF,Nepal Rhinos,Indus Battlers,Indus SuperTitans,Indus Avengers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 50 | 5 | 831 | 977 | 18.47 | 85.06 | 59 | 0 | 2 | 12 | 4 | 68 | 18 |
1 DAY | 54 | 52 | 3 | 656 | 1404 | 13.39 | 46.72 | 45 | 0 | 0 | 9 | 4 | 45 | 5 |
YOUTH | 3 | 3 | 1 | 111 | 123 | 55.50 | 90.24 | 83 | 0 | 1 | 0 | 0 | 8 | 0 |
T10 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 1 | 1 | 0 | 25 | 23 | 25.00 | 108.70 | 25 | 0 | 0 | 1 | 0 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 54 | 19 | 44.3 | 319 | 9 | 21/2 | 0 | 35.44 | 7.17 | 29.7 | 0 | 0 | 54 | 22 |
T20 | 52 | 10 | 26.1 | 204 | 6 | 25/2 | 0 | 34.00 | 7.80 | 26.2 | 0 | 0 | 23 | 10 |
YOUTH | 3 | 1 | 1.0 | 1 | 0 | 0/0 | 0 | 0 | 1.00 | 0.0 | 0 | 0 | 0 | 1 |
T10 | 1 | 1 | 2.0 | 29 | 0 | 29/0 | 0 | 0 | 14.50 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit UR Cricket Club Home Season to see more details about the player.