CC Player ID : 490122
Club Names : Davis CC , Bay Area Cricket Club , Royal Challengers BayArea
Current Team : Davis-1
Teams : Davis-1,Davis Thunderbolts,Davis CC,Davis-2,BA Bravehearts,BA Bravos,Royal Challengers BayArea,Davis,Davis Grizzlies,Davis CC 1
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Please visit Natomas Cricket Club to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit West Zone Inter League to see more details about the player.
Please visit Sheikh Kamal USA Inter-League to see more details about the player.
Please visit Bawarchi Cup to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Davis Club Cup to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Folsom Cricket League to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Minor League Cricket to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.