CC Player ID : 485734
Club Names : Stanford CC , Tracy CC , Deccan Chargers CC
Current Team : SuperGiants
Teams : Stanford-1,Supernovas-T30,SuperGiants,Deccan Chargers T20,Stanford-2,Supernovas,Lathrop Warriors,Stanford Supernovas,Stanford Supernovas T20,Deccan Chargers,Stanford,Strikers Youth XI,Stanford Supernovas T30,Stanford CC,Supernovas-T20,Protostars,Tracy Kings,Stanford Strikers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 136 | 96 | 14 | 1029 | 1797 | 12.55 | 57.26 | 71 | 0 | 2 | 9 | 12 | 67 | 16 |
T20 | 71 | 53 | 10 | 580 | 618 | 13.49 | 93.85 | 60 | 0 | 2 | 3 | 10 | 31 | 17 |
T10 | 10 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 1 | 1 | 3 | 7 | -- | 42.86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 136 | 125 | 868.4 | 3825 | 193 | 12/7 | 86 | 19.82 | 4.40 | 27.0 | 7 | 3 | 261 | 42 |
T20 | 71 | 52 | 147.0 | 1030 | 54 | 15/5 | 4 | 19.07 | 7.01 | 16.3 | 0 | 1 | 71 | 28 |
T10 | 10 | 10 | 19.0 | 175 | 10 | 16/2 | 0 | 17.50 | 9.21 | 11.4 | 0 | 0 | 6 | 2 |
Practice | 2 | 2 | 12.0 | 106 | 2 | 39/1 | 0 | 53.00 | 8.83 | 36.0 | 0 | 0 | 1 | 0 |
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.