CC Player ID : 485734
Club Names : Stanford CC
Current Team : SV Sabers
Teams : Stanford-1,Supernovas-T30,SuperGiants,Deccan Chargers T20,Stanford-2,Supernovas,Lathrop Warriors,Stanford Supernovas,Stanford Supernovas T20,Deccan Chargers,Stanford,Strikers Youth XI,Stanford Supernovas T30,SV Sabers,Stanford CC,Stanford Strikers,Supernovas-T20,Protostars,Tracy Kings
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 141 | 98 | 15 | 1061 | 1862 | 12.78 | 56.98 | 71 | 0 | 2 | 10 | 13 | 70 | 16 |
T20 | 73 | 53 | 10 | 580 | 618 | 13.49 | 93.85 | 60 | 0 | 2 | 3 | 10 | 31 | 17 |
T10 | 10 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 1 | 1 | 3 | 7 | -- | 42.86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 141 | 130 | 888.4 | 3934 | 198 | 12/7 | 87 | 19.87 | 4.43 | 26.9 | 7 | 3 | 279 | 43 |
T20 | 73 | 54 | 152.0 | 1053 | 54 | 15/5 | 4 | 19.50 | 6.93 | 16.9 | 0 | 1 | 73 | 28 |
T10 | 10 | 10 | 19.0 | 175 | 10 | 16/2 | 0 | 17.50 | 9.21 | 11.4 | 0 | 0 | 6 | 2 |
Practice | 2 | 2 | 12.0 | 106 | 2 | 39/1 | 0 | 53.00 | 8.83 | 36.0 | 0 | 0 | 1 | 0 |
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.