CC Player ID : 414654
Club Names : Union City CC , NCCA Masters
Current Team : OG CC
Teams : OG CC,UC Warriors,Santa Clara Sox,West Warriors,OG Masters,Tuskers
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 51 | 3 | 571 | 662 | 11.90 | 86.25 | 64 | 0 | 1 | 6 | 3 | 37 | 7 |
1 DAY | 17 | 17 | 3 | 365 | 549 | 26.07 | 66.48 | 53 | 0 | 2 | 4 | 2 | 28 | 3 |
YOUTH | 1 | 1 | 0 | 13 | 23 | 13.00 | 56.52 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
T10 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 5 | 5 | 0 | 107 | 130 | 21.40 | 82.31 | 42 | 0 | 0 | 2 | 1 | 13 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 49 | 127.1 | 968 | 40 | 11/3 | 1 | 24.20 | 7.61 | 19.1 | 0 | 0 | 43 | 20 |
1 DAY | 17 | 15 | 87.1 | 407 | 12 | 26/4 | 1 | 33.92 | 4.67 | 43.6 | 1 | 0 | 28 | 7 |
T10 | 3 | 2 | 2.0 | 25 | 3 | 9/2 | 0 | 8.33 | 12.50 | 4.0 | 0 | 0 | 3 | 0 |
YOUTH | 1 | 1 | 0.3 | 1 | 1 | 1/1 | 0 | 1.00 | 2.00 | 3.0 | 0 | 0 | 0 | 0 |
Practice | 5 | 4 | 20.0 | 74 | 10 | 29/4 | 1 | 7.40 | 3.70 | 12.0 | 1 | 0 | 3 | 2 |
Please visit Southern California Cricket Association to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit North-West Masters T20 to see more details about the player.
Please visit Central Valley Cricket Club to see more details about the player.
Please visit Masters Cricket USA Over50 to see more details about the player.
Please visit Legends Cricket USA to see more details about the player.