CC Player ID : 407511
Club Names : Union City CC , Cougars CC
Current Team : Cougars-2
Teams : Cougars-1,OG CC,Cougars-2,Cougars,Cougars-3,Cougars Red,Presidente's Blasters
Playing Role : All Rounder
Jersey Number : 10
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 149 | 143 | 3 | 2728 | 2296 | 19.49 | 118.82 | 152 | 2 | 9 | 31 | 19 | 255 | 151 |
T20 | 116 | 99 | 8 | 1827 | 1401 | 20.08 | 130.41 | 153 | 1 | 6 | 21 | 10 | 135 | 103 |
T10 | 15 | 12 | 2 | 221 | 121 | 22.10 | 182.64 | 57 | 0 | 1 | 3 | 2 | 19 | 13 |
Practice | 4 | 4 | 0 | 95 | 87 | 23.75 | 109.20 | 38 | 0 | 0 | 3 | 0 | 10 | 4 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 149 | 104 | 611.0 | 2749 | 129 | 14/5 | 43 | 21.31 | 4.50 | 28.4 | 6 | 1 | 325 | 65 |
T20 | 116 | 74 | 201.5 | 1645 | 55 | 24/4 | 1 | 29.91 | 8.15 | 22.0 | 1 | 0 | 135 | 40 |
T10 | 15 | 10 | 15.0 | 154 | 10 | 8/3 | 0 | 15.40 | 10.27 | 9.0 | 0 | 0 | 3 | 13 |
Practice | 4 | 3 | 15.0 | 111 | 3 | 25/1 | 1 | 37.00 | 7.40 | 30.0 | 0 | 0 | 20 | 0 |
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit North-West Masters T20 to see more details about the player.
Please visit Central Valley Cricket Club to see more details about the player.
Please visit NCCA 2009-13 Import to see more details about the player.
Please visit Masters Cricket USA Over50 to see more details about the player.
Please visit VeteransCricketUSA to see more details about the player.