CC Player ID : 390928
Club Names : Cougars CC
Current Team : Tracy United
Teams : Cougars-2,Cougars,Cougars T20,Wizards,Cougars CC,Cougars-1,Cougars-3,Cougars Hunters,Cougars CC T20,Kee's Clubs,Tracy United,Cougars CC 1,Cougars 2,Cougars 1,SF Blasters
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 151 | 143 | 12 | 3903 | 5305 | 29.79 | 73.57 | 111 | 1 | 27 | 38 | 14 | 273 | 94 |
T20 | 92 | 77 | 12 | 1544 | 1331 | 23.75 | 116.00 | 108 | 1 | 4 | 18 | 8 | 94 | 54 |
T10 | 6 | 6 | 2 | 114 | 58 | 28.50 | 196.55 | 38 | 0 | 0 | 3 | 1 | 9 | 5 |
Practice | 1 | 1 | 0 | 48 | 56 | 48.00 | 85.71 | 48 | 0 | 0 | 1 | 0 | 3 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 151 | 136 | 910.0 | 3296 | 190 | 19/6 | 110 | 17.35 | 3.62 | 28.7 | 7 | 3 | 109 | 86 |
T20 | 92 | 81 | 277.2 | 1658 | 111 | 25/5 | 11 | 14.94 | 5.98 | 15.0 | 3 | 1 | 66 | 51 |
T10 | 6 | 5 | 7.0 | 66 | 4 | 12/2 | 0 | 16.50 | 9.43 | 10.5 | 0 | 0 | 0 | 4 |
Practice | 1 | 1 | 5.0 | 11 | 1 | 11/1 | 1 | 11.00 | 2.20 | 30.0 | 0 | 0 | 0 | 0 |
Please visit Cougars Cricket Club to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.