CC Player ID : 352418
Club Names : Indus Cricket Club , NCCA Masters
Current Team : Indus Dukes
Teams : Indus Avengers,Indus Odisha Yuva,Indus Conquest,Indus Dukes,Indus Battlers T20,Indus Prince,Indus Battlers,Indus Emperors,Indus Silicon Stars,Silicon Stars,Rhinos
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 137 | 87 | 34 | 281 | 611 | 5.30 | 45.99 | 16 | 0 | 0 | 0 | 18 | 18 | 2 |
T20 | 119 | 40 | 13 | 178 | 191 | 6.59 | 93.19 | 26 | 0 | 0 | 1 | 9 | 7 | 4 |
T10 | 3 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 5 | 3 | 2 | 3 | 5 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 137 | 131 | 716.5 | 3513 | 149 | 16/5 | 36 | 23.58 | 4.90 | 28.9 | 3 | 3 | 276 | 35 |
T20 | 119 | 108 | 345.0 | 2231 | 136 | 17/6 | 8 | 16.40 | 6.47 | 15.2 | 3 | 1 | 131 | 22 |
T10 | 3 | 3 | 4.3 | 47 | 1 | 15/1 | 0 | 47.00 | 10.44 | 27.0 | 0 | 0 | 1 | 3 |
Practice | 5 | 5 | 31.2 | 138 | 12 | 21/4 | 1 | 11.50 | 4.40 | 15.7 | 1 | 0 | 16 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit North-West Masters T20 to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.