CC Player ID : 352361
Club Names : All Stars Cricket Club , BD Royals
Current Team : Pakistan
Teams : All Stars Eagles,All Stars Lions,All Stars CC,All Stars United WB,BD Royals Lions,Pakistan,All Stars CC T20,Sahara All Stars,All Stars United,BD Royals Tigers,All Stars,All Stars United PB
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 145 | 135 | 7 | 2127 | 3601 | 16.62 | 59.07 | 112 | 1 | 10 | 17 | 14 | 169 | 47 |
T20 | 129 | 100 | 14 | 1843 | 1723 | 21.43 | 106.96 | 100 | 1 | 4 | 28 | 9 | 108 | 60 |
T10 | 5 | 2 | 1 | 8 | 4 | 8.00 | 200.00 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Practice | 4 | 4 | 0 | 50 | 48 | 12.50 | 104.17 | 21 | 0 | 0 | 0 | 0 | 5 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 129 | 91 | 242.0 | 1506 | 86 | 8/3 | 3 | 17.51 | 6.22 | 16.9 | 0 | 0 | 141 | 36 |
1 DAY | 145 | 111 | 473.0 | 2479 | 85 | 15/6 | 21 | 29.16 | 5.24 | 33.4 | 1 | 1 | 288 | 40 |
T10 | 5 | 3 | 5.0 | 51 | 2 | 10/2 | 0 | 25.50 | 10.20 | 15.0 | 0 | 0 | 1 | 1 |
Practice | 4 | 3 | 8.0 | 66 | 3 | 37/2 | 0 | 22.00 | 8.25 | 16.0 | 0 | 0 | 11 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Cricket Association to see more details about the player.
Please visit BAY AREA Tape Tennis Cricket Association BATTCA to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Irvington Cricket League ICL to see more details about the player.