CC Player ID : 2633776
Club Names : Cheetahs CC , VirtualT30-Clovers-CheetahsAlpha
Current Team : Cheetahs Beta
Teams : Cheetahs Beta,Cheetahs,Cheetahs Alpha,VKCA Cheetahs
Playing Role : All Rounder
Jersey Number : 22
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 14 | 5 | 74 | 92 | 8.22 | 80.43 | 27 | 0 | 0 | 1 | 3 | 5 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 4 | 9.0 | 93 | 1 | 40/1 | 0 | 93.00 | 10.33 | 54.0 | 0 | 0 | 2 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.