CC Player ID : 2618667
Club Names : Stanford CC , All Stars Cricket Club
Current Team : SuperGiants
Teams : All Stars Lions,SuperGiants,Stanford-2,Renegades,All Stars CC,All Stars United PB
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 56 | 50 | 12 | 977 | 1532 | 25.71 | 63.77 | 92 | 0 | 4 | 10 | 6 | 65 | 9 |
T20 | 41 | 27 | 7 | 538 | 496 | 26.90 | 108.47 | 74 | 0 | 2 | 7 | 2 | 32 | 13 |
YOUTH | 17 | 15 | 1 | 415 | 517 | 29.64 | 80.27 | 102 | 1 | 1 | 4 | 0 | 35 | 1 |
T10 | 2 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 30 | 47 | 30.00 | 63.83 | 30 | 0 | 0 | 1 | 0 | 3 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 56 | 39 | 247.2 | 1114 | 51 | 32/4 | 9 | 21.84 | 4.50 | 29.1 | 2 | 0 | 82 | 23 |
T20 | 41 | 31 | 99.0 | 640 | 29 | 16/3 | 1 | 22.07 | 6.46 | 20.5 | 0 | 0 | 42 | 15 |
YOUTH | 17 | 16 | 90.0 | 351 | 16 | 17/3 | 9 | 21.94 | 3.90 | 33.8 | 0 | 0 | 38 | 12 |
T10 | 2 | 2 | 4.0 | 52 | 3 | 34/3 | 0 | 17.33 | 13.00 | 8.0 | 0 | 0 | 1 | 0 |
Practice | 1 | 1 | 1.0 | 10 | 0 | 10/0 | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit East Bay Youth Cricket Association to see more details about the player.
Please visit Tri State Cricket to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit Houston Youth Premier League (HYPL) to see more details about the player.
Please visit Tri State Youths to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Los Angeles Cricket Academy to see more details about the player.