CC Player ID : 2160594
Club Names : Union City CC , Cougars CC , Stanford CC , Indus Cricket Club , NCCA Teams , Spartan CC , Bengal CC
Current Team : Cougars T30
Teams : Fremont Thunder U19,Stanford-2,Sunnyvale Scorchers U19,Cougars Cubs,UC Warriors,Cougars T30,NCCA Youth,Stanford CC,Indus SuperGiants,Spartan CC,San Jose Chargers,Stanford Supernovas T20,Indus Prince,Cougars Youth,Indus Dukes,Stanford Strikers,Stanford-1
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 87 | 81 | 15 | 984 | 2297 | 14.91 | 42.84 | 53 | 0 | 3 | 9 | 7 | 61 | 8 |
T20 | 43 | 36 | 5 | 389 | 528 | 12.55 | 73.67 | 50 | 0 | 1 | 3 | 4 | 13 | 3 |
YOUTH | 21 | 13 | 1 | 183 | 400 | 15.25 | 45.75 | 41 | 0 | 0 | 3 | 2 | 9 | 2 |
Practice | 2 | 2 | 1 | 11 | 25 | 11.00 | 44.00 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 87 | 80 | 398.5 | 1813 | 69 | 25/6 | 21 | 26.28 | 4.55 | 34.7 | 0 | 1 | 99 | 32 |
T20 | 43 | 35 | 88.1 | 622 | 32 | 13/3 | 0 | 19.44 | 7.05 | 16.5 | 0 | 0 | 38 | 12 |
YOUTH | 21 | 18 | 107.3 | 392 | 28 | 10/6 | 8 | 14.00 | 3.65 | 23.0 | 0 | 1 | 44 | 4 |
Practice | 2 | 2 | 10.0 | 63 | 3 | 32/2 | 0 | 21.00 | 6.30 | 20.0 | 0 | 0 | 1 | 2 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Cricket Association to see more details about the player.
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit East Bay Youth Cricket Association to see more details about the player.
Please visit California Knight Riders to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit DSCA Annual Tournament 2019 to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cougars Cricket Club to see more details about the player.