CC Player ID : 2160575
Club Names : Cougars CC , Indus Cricket Club , Sunnyvale CC , Bay Thunders , Bengal CC
Current Team : Cougars T20
Teams : BT Disruptors,Indus Odisha Yuva,San Jose Chargers U19,Bengal Tigers,Cougars T20,Odisha CC,BT Warriors,Sacramento Lightning U19,Sunnyvale,BT Gladiators,BT Knights,Bengal CC,San Jose Chargers,BT Wolverines,Cougars,Wolverines
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 9 | 5 | 82 | 119 | 20.50 | 68.91 | 20 | 0 | 0 | 0 | 1 | 7 | 0 |
YOUTH | 8 | 6 | 3 | 24 | 85 | 8.00 | 28.24 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
1 DAY | 2 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 1 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 2 | 2 | 0 | 2 | 16 | 1.00 | 12.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 11 | 34.2 | 292 | 12 | 15/4 | 2 | 24.33 | 8.50 | 17.2 | 1 | 0 | 25 | 3 |
1 DAY | 2 | 2 | 13.0 | 42 | 4 | 16/2 | 2 | 10.50 | 3.23 | 19.5 | 0 | 0 | 4 | 0 |
YOUTH | 8 | 6 | 21.4 | 108 | 1 | 30/1 | 0 | 108.00 | 4.98 | 130.0 | 0 | 0 | 16 | 2 |
TEST | 1 | 1 | 5.0 | 6 | 0 | 6/0 | 3 | 0 | 1.20 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 2 | 1 | 2.0 | 8 | 0 | 0/0 | 0 | 0 | 4.00 | 0.0 | 0 | 0 | 3 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Tri State Youths to see more details about the player.
Please visit Georgetown Cricket Association to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.