CC Player ID : 2114597
Club Names : Santa Clara CC
Current Team : Santa Clara Pandas
Teams : Santa Clara Mavericks,Santa Clara Seas,Santa Clara Prospect XI,Santa Clara Sox,Santa Clara Rhinos,Santa Clara Pandas,SCCC MLCA Youth
Playing Role : All Rounder
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 104 | 99 | 6 | 1552 | 2126 | 16.69 | 73.00 | 67 | 0 | 4 | 20 | 6 | 160 | 25 |
T20 | 100 | 84 | 11 | 1486 | 1417 | 20.36 | 104.87 | 100 | 1 | 6 | 15 | 8 | 122 | 29 |
T10 | 7 | 5 | 2 | 25 | 38 | 8.33 | 65.79 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
Practice | 25 | 24 | 4 | 652 | 634 | 32.60 | 102.84 | 121 | 1 | 3 | 6 | 0 | 45 | 22 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 104 | 100 | 724.5 | 2309 | 121 | 13/5 | 101 | 19.08 | 3.19 | 35.9 | 1 | 1 | 190 | 52 |
T20 | 100 | 92 | 298.5 | 1604 | 99 | 9/5 | 12 | 16.20 | 5.37 | 18.1 | 3 | 1 | 60 | 36 |
T10 | 7 | 6 | 11.0 | 74 | 10 | 4/4 | 0 | 7.40 | 6.73 | 6.6 | 2 | 0 | 4 | 0 |
Practice | 25 | 15 | 58.2 | 260 | 13 | 18/3 | 4 | 20.00 | 4.46 | 26.9 | 0 | 0 | 11 | 7 |
Please visit Southern California Cricket Association to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit Bay Malayali Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit North-West Masters T20 to see more details about the player.
Please visit Masters Cricket USA Over50 to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit Cougars Cricket Club to see more details about the player.
Please visit VeteransCricketUSA to see more details about the player.