CC Player ID : 2031095
Club Names : Santa Clara CC , Bay Area Cricket Club , Kirigin CC
Current Team : Kirigin DSCA
Teams : Kirigin DSCA,BA Bravos,Santa Clara Seas
Playing Role : All Rounder
Jersey Number : 14
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 26 | 19 | 5 | 96 | 209 | 6.86 | 45.93 | 24 | 0 | 0 | 0 | 3 | 7 | 1 |
YOUTH | 4 | 3 | 1 | 45 | 51 | 22.50 | 88.24 | 36 | 0 | 0 | 1 | 0 | 4 | 1 |
WOMEN | 6 | 4 | 1 | 22 | 33 | 7.33 | 66.67 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
T20 | 26 | 10 | 6 | 15 | 37 | 3.75 | 40.54 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
TEST | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 26 | 24 | 99.1 | 492 | 25 | 25/4 | 7 | 19.68 | 4.96 | 23.8 | 1 | 0 | 55 | 6 |
T20 | 26 | 21 | 62.2 | 431 | 21 | 12/3 | 1 | 20.52 | 6.91 | 17.8 | 0 | 0 | 55 | 8 |
YOUTH | 4 | 4 | 17.2 | 117 | 3 | 44/2 | 0 | 39.00 | 6.75 | 34.7 | 0 | 0 | 12 | 2 |
WOMEN | 6 | 5 | 20.0 | 73 | 2 | 2/2 | 4 | 36.50 | 3.65 | 60.0 | 0 | 0 | 18 | 3 |
TEST | 1 | 1 | 3.0 | 9 | 0 | 9/0 | 0 | 0 | 3.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MSJ Cricket Club to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.