CC Player ID : 1839676
Club Names : VKCA , Cheetahs CC , VirtualT30-Clovers-CheetahsAlpha
Current Team : Cheetahs Beta
Teams : Cheetahs Beta,VKCA Vulcans,Cheetahs Alpha
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Please visit SRCA-Youth to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 23 | 21 | 4 | 472 | 458 | 27.76 | 103.06 | 86 | 0 | 4 | 4 | 4 | 58 | 9 |
T20 | 15 | 13 | 3 | 331 | 336 | 33.10 | 98.51 | 60 | 0 | 3 | 2 | 0 | 37 | 2 |
100Ball | 1 | 1 | 0 | 18 | 21 | 18.00 | 85.71 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
OTHER | 4 | 4 | 2 | 18 | 39 | 9.00 | 46.15 | 14 | 0 | 0 | 0 | 1 | 3 | 0 |
TEST | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 23 | 19 | 78.0 | 445 | 24 | 20/4 | 1 | 18.54 | 5.71 | 19.5 | 2 | 0 | 85 | 10 |
T20 | 15 | 11 | 37.0 | 218 | 16 | 14/3 | 0 | 13.62 | 5.89 | 13.9 | 0 | 0 | 41 | 7 |
OTHER | 4 | 4 | 14.0 | 86 | 5 | 17/2 | 0 | 17.20 | 6.14 | 16.8 | 0 | 0 | 30 | 5 |
100Ball | 1 | 1 | 1.4 | 15 | 1 | 15/1 | 0 | 15.00 | 9.00 | 10.0 | 0 | 0 | 3 | 1 |
TEST | 1 | 1 | 2.0 | 10 | 0 | 0/0 | 1 | 0 | 5.00 | 0.0 | 0 | 0 | 0 | 1 |
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Youth Cricket Tournament to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.