CC Player ID : 1777725
Club Names : Davis CC , Santa Clara CC , Stanford CC , Indus Cricket Club , NCCA Teams , Tracy CC
Current Team : Santa Clara Sox
Teams : Tracy CC,Santa Clara Sox,SCCC MLCA Youth,Tracy Kings,SCCC MLCA Yuva,Fremont Thunder U15,Indus Prince,Indus Dukes,Sunnyvale Scorchers,NCCA Red,Davis-2,NCCA Blue,Santa Clara Seas
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 29 | 20 | 1 | 70 | 264 | 3.68 | 26.52 | 12 | 0 | 0 | 0 | 6 | 2 | 0 |
1 DAY | 21 | 19 | 3 | 65 | 234 | 4.06 | 27.78 | 9 | 0 | 0 | 0 | 4 | 1 | 0 |
T20 | 16 | 10 | 4 | 57 | 102 | 9.50 | 55.88 | 26 | 0 | 0 | 1 | 2 | 4 | 0 |
WOMEN | 3 | 3 | 1 | 15 | 33 | 7.50 | 45.45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 1 | 1 | 7 | -- | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 21 | 18 | 63.1 | 377 | 13 | 9/3 | 2 | 29.00 | 5.97 | 29.2 | 0 | 0 | 26 | 5 |
YOUTH | 29 | 23 | 72.4 | 276 | 12 | 5/3 | 5 | 23.00 | 3.80 | 36.3 | 0 | 0 | 56 | 11 |
T20 | 16 | 10 | 29.0 | 210 | 10 | 6/2 | 0 | 21.00 | 7.24 | 17.4 | 0 | 0 | 12 | 4 |
WOMEN | 3 | 3 | 10.0 | 59 | 6 | 7/3 | 0 | 9.83 | 5.90 | 10.0 | 0 | 0 | 7 | 0 |
Practice | 1 | 1 | 7.0 | 57 | 0 | 57/0 | 0 | 0 | 8.14 | 0.0 | 0 | 0 | 4 | 1 |
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.