CC Player ID : 1777717
Club Names : Santa Clara CC , Indus Cricket Club
Current Team : Indus Dukes
Teams : Santa Clara Mavericks,Indus Prince,Santa Clara Prospect XI,Indus Conquest,Indus Avengers,Indus Dukes,Santa Clara Aces,Santa Clara Seas,Santa Clara Bees,Indus Battlers,SCCC MLCA Youth,SCCC MLCA Yuva
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 108 | 79 | 20 | 558 | 1154 | 9.46 | 48.35 | 63 | 0 | 1 | 4 | 17 | 22 | 6 |
YOUTH | 38 | 26 | 4 | 265 | 609 | 12.05 | 43.51 | 60 | 0 | 1 | 1 | 4 | 8 | 1 |
T20 | 63 | 28 | 11 | 158 | 232 | 9.29 | 68.10 | 20 | 0 | 0 | 0 | 6 | 7 | 1 |
TEST | 1 | 1 | 0 | 39 | 63 | 39.00 | 61.90 | 39 | 0 | 0 | 1 | 0 | 4 | 0 |
Practice | 7 | 5 | 1 | 73 | 128 | 18.25 | 57.03 | 25 | 0 | 0 | 1 | 0 | 7 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 108 | 105 | 632.5 | 2715 | 132 | 26/6 | 57 | 20.57 | 4.29 | 28.8 | 4 | 1 | 319 | 30 |
T20 | 63 | 58 | 183.5 | 1072 | 58 | 15/4 | 6 | 18.48 | 5.83 | 19.0 | 1 | 0 | 90 | 13 |
YOUTH | 38 | 37 | 196.3 | 661 | 26 | 21/3 | 24 | 25.42 | 3.36 | 45.3 | 0 | 0 | 144 | 15 |
TEST | 1 | 1 | 5.0 | 29 | 0 | 29/0 | 1 | 0 | 5.80 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 7 | 5 | 21.3 | 122 | 5 | 23/2 | 0 | 24.40 | 5.67 | 25.8 | 0 | 0 | 17 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Southern California Cricket Association to see more details about the player.
Please visit SRCA-Youth to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Atlanta Cricket Academy -Memorial Day Tournament - U12 to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ASCE to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.