CC Player ID : 1777716
Club Names : Santa Clara CC , Indus Cricket Club , Sunnyvale CC , Panthers CC , NCCA Teams , Spartan CC
Current Team : Avengers
Teams : Indus Dukes,Indus Odisha Yuva,Indus Prince,Sunnyvale-Cardinals,San Ramon Bolts U19,Avengers,Santa Clara Aces,Indus Avengers,Sunnyvale,Spartan CC,Indus Silicon Stars,Panthers-2,Indus Battlers,Sunnyvale-1,Indus Conquest,San Jose Chargers,Sunnyvale-2
Playing Role : All Rounder
Other Roles : Umpire
Jersey Number : 29
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 48 | 41 | 9 | 515 | 872 | 16.09 | 59.06 | 84 | 0 | 3 | 2 | 8 | 21 | 2 |
YOUTH | 18 | 14 | 5 | 104 | 167 | 11.56 | 62.28 | 26 | 0 | 0 | 1 | 4 | 9 | 0 |
T20 | 23 | 18 | 10 | 78 | 116 | 9.75 | 67.24 | 28 | 0 | 0 | 1 | 3 | 2 | 0 |
TEST | 1 | 1 | 0 | 5 | 10 | 5.00 | 50.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 1 | 1 | 0 | 6 | 10 | 6.00 | 60.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 48 | 38 | 185.1 | 945 | 40 | 19/5 | 17 | 23.62 | 5.10 | 27.8 | 0 | 2 | 123 | 19 |
YOUTH | 18 | 13 | 59.3 | 236 | 14 | 28/5 | 3 | 16.86 | 3.97 | 25.5 | 0 | 1 | 60 | 8 |
T20 | 23 | 16 | 49.0 | 331 | 10 | 12/3 | 1 | 33.10 | 6.76 | 29.4 | 0 | 0 | 55 | 9 |
TEST | 1 | 1 | 3.0 | 18 | 2 | 18/2 | 0 | 9.00 | 6.00 | 9.0 | 0 | 0 | 1 | 0 |
Practice | 1 | 1 | 3.0 | 23 | 1 | 23/1 | 0 | 23.00 | 7.67 | 18.0 | 0 | 0 | 11 | 1 |
Please visit Southern California Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 17 | 15 | 6 | 206 | 250 | 22.89 | 82.40 | 71 | 0 | 1 | 2 | 4 | 12 | 10 |
TEST | 8 | 10 | 3 | 136 | 169 | 19.43 | 80.47 | 46 | 0 | 0 | 2 | 3 | 9 | 4 |
1 DAY | 16 | 14 | 2 | 113 | 289 | 9.42 | 39.10 | 19 | 0 | 0 | 0 | 4 | 2 | 0 |
OTHER | 6 | 3 | 1 | 23 | 32 | 11.50 | 71.88 | 16 | 0 | 0 | 0 | 1 | 3 | 0 |
T20 | 2 | 2 | 1 | 14 | 30 | 14.00 | 46.67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 16 | 16 | 65.2 | 261 | 15 | 19/4 | 1 | 17.40 | 3.99 | 26.1 | 1 | 0 | 83 | 3 |
YOUTH | 17 | 13 | 38.1 | 160 | 9 | 9/4 | 3 | 17.78 | 4.19 | 25.4 | 1 | 0 | 42 | 9 |
OTHER | 6 | 6 | 23.2 | 98 | 7 | 17/4 | 1 | 14.00 | 4.20 | 20.0 | 1 | 0 | 35 | 2 |
TEST | 8 | 10 | 36.0 | 117 | 5 | 0/1 | 5 | 23.40 | 3.25 | 43.2 | 0 | 0 | 21 | 10 |
T20 | 2 | 2 | 4.5 | 21 | 1 | 12/1 | 0 | 21.00 | 4.34 | 29.0 | 0 | 0 | 5 | 1 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.