CC Player ID : 1731048
Club Names : West Coast Eagles CC
Current Team : WestCoast United
Teams : Nepal Rhinos,WestCoast United
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 11 | 5 | 97 | 88 | 16.17 | 110.23 | 28 | 0 | 0 | 1 | 1 | 8 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 20 | 63.5 | 436 | 27 | 8/4 | 2 | 16.15 | 6.83 | 14.2 | 1 | 0 | 25 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit MidWest Cricket Tournament to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.