CC Player ID : 1460405
Club Names : Davis CC , Bay Area Cricket Club , Tracy CC , Strikers Academy
Current Team : Davis-2
Teams : Davis-2,BA Berkeley,Berkeley Centurions,Strikers Youth XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 16 | 13 | 2 | 93 | 217 | 8.45 | 42.86 | 27 | 0 | 0 | 1 | 1 | 3 | 0 |
T20 | 9 | 4 | 2 | 17 | 18 | 8.50 | 94.44 | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
1 DAY | 7 | 6 | 3 | 14 | 47 | 4.67 | 29.79 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
WOMEN | 2 | 2 | 1 | 9 | 14 | 9.00 | 64.29 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 1 | 1 | 0 | 3 | 5 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 16 | 15 | 68.0 | 278 | 17 | 17/4 | 4 | 16.35 | 4.09 | 24.0 | 1 | 0 | 52 | 7 |
T20 | 9 | 9 | 27.5 | 196 | 10 | 11/2 | 1 | 19.60 | 7.04 | 16.7 | 0 | 0 | 13 | 0 |
1 DAY | 7 | 7 | 30.5 | 115 | 6 | 40/2 | 4 | 19.17 | 3.73 | 30.8 | 0 | 0 | 34 | 1 |
WOMEN | 2 | 2 | 8.0 | 27 | 2 | 2/2 | 2 | 13.50 | 3.38 | 24.0 | 0 | 0 | 7 | 0 |
Practice | 1 | 1 | 5.0 | 20 | 0 | 20/0 | 0 | 0 | 4.00 | 0.0 | 0 | 0 | 7 | 0 |
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.
Please visit Bay Area Youth Independence Day Cup to see more details about the player.