CC Player ID : 1036596
Club Names : Union City CC , Santa Clara CC
Current Team : Santa Clara Sox
Teams : Santa Clara Sox,UC T20,UC Warriors,Santa Clara Bees,UC Cavaliers,Santa Clara Seas
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 24 | 7 | 235 | 230 | 13.82 | 102.17 | 60 | 0 | 1 | 1 | 2 | 15 | 8 |
1 DAY | 49 | 40 | 11 | 232 | 395 | 8.00 | 58.73 | 33 | 0 | 0 | 1 | 7 | 10 | 3 |
YOUTH | 22 | 19 | 5 | 184 | 312 | 13.14 | 58.97 | 52 | 0 | 1 | 0 | 2 | 11 | 3 |
TEST | 1 | 1 | 1 | 4 | 3 | -- | 133.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 5 | 3 | 1 | 7 | 20 | 3.50 | 35.00 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 49 | 47 | 275.1 | 1318 | 69 | 39/5 | 23 | 19.10 | 4.79 | 23.9 | 4 | 2 | 146 | 21 |
T20 | 42 | 38 | 118.1 | 830 | 31 | 26/4 | 1 | 26.77 | 7.02 | 22.9 | 1 | 0 | 94 | 17 |
YOUTH | 22 | 19 | 104.1 | 382 | 18 | 4/3 | 7 | 21.22 | 3.67 | 34.7 | 0 | 0 | 58 | 10 |
TEST | 1 | 1 | 4.0 | 33 | 1 | 33/1 | 0 | 33.00 | 8.25 | 24.0 | 0 | 0 | 0 | 2 |
Practice | 5 | 5 | 23.5 | 175 | 6 | 37/3 | 0 | 29.17 | 7.34 | 23.8 | 0 | 0 | 23 | 3 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ASCE to see more details about the player.