Inactive
CC Player ID : 587258
Club Names : BSPs Golden Warriors
Current Team : Bsps Golden Warriors
Teams : Bsps Golden Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 1 | 2 | 1 | -- | 200.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 4.0 | 19 | 2 | 19/2 | 0 | 9.50 | 4.75 | 12.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sacramento Cricket Association to see more details about the player.
Please visit Lathrop Cricket Association to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.