Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 4 | 3 | 0 | 31 | 51 | 10.33 | 60.78 | 22 | 0 | 0 | 0 | 1 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 4 | 1 | 5.0 | 16 | 1 | 16/1 | 1 | 16.00 | 3.20 | 30.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Natomas Cricket Club to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit Bawarchi Indoor Cricket League to see more details about the player.
Please visit Bawarchi Cup to see more details about the player.
Please visit Sacramento-20-21 to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.