Inactive
CC Player ID : 490232
Current Team : Sacramento AllStars
Teams : Sacramento AllStars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 2 | 10 | 12 | 10.00 | 83.33 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 12.0 | 32 | 2 | 0/2 | 22 | 16.00 | 2.67 | 36.0 | 0 | 0 | 4 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit Lathrop Cricket Association to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.